Best areas to live near Hebbal Business Park

Working at Hebbal Business Park? Here are 41 areas ranked by what you'll actually spend each month — rent plus your daily commute. All times are peak-hour, not Google Maps best-case.

BHK type: 1 BHK 2 BHK 3 BHK 4 BHK+
Budget (2BHK total/mo): Under ₹30k Under ₹35k Under ₹40k Under ₹45k Under ₹50k
2
areas within 15 min
12
areas within 30 min
22
areas within 45 min
33
areas within 60 min
₹10,500
cheapest 1BHK nearby
# Area Zone 1BHK Rent Commute (peak) Transport/mo Total/mo
🥇 Nagawara Best value North ₹14,500 14 min · 4.57 km ₹5,002 ₹19,502 All modes →
🥈 Jakkur Best value North ₹11,000 25 min · 9.59 km ₹10,303 ₹21,303 All modes →
🥉 Hebbal North ₹17,000 6 min · 1.17 km ₹4,400 ₹21,400 All modes →
4 Malleshwaram Metro North-West ₹15,000 17 min · 6.5 km ₹7,040 ₹22,040 All modes →
5 Hennur Best value North ₹12,000 27 min · 10.13 km ₹10,873 ₹22,873 All modes →
6 Vijayanagar Metro West ₹10,500 34 min · 14.14 km ₹15,108 ₹25,608 All modes →
7 Rajajinagar Metro West ₹16,000 24 min · 9.18 km ₹9,870 ₹25,870 All modes →
8 Yelahanka North ₹17,000 24 min · 10.45 km ₹11,211 ₹28,211 All modes →
9 Kalyan Nagar North ₹21,500 18 min · 7.1 km ₹7,674 ₹29,174 All modes →
10 CV Raman Nagar Metro East ₹16,000 40 min · 12.35 km ₹13,218 ₹29,218 All modes →
11 Bommanahalli South ₹12,500 56 min · 19.55 km ₹20,821 ₹33,321 All modes →
12 KR Puram Metro East ₹16,500 47 min · 16.11 km ₹17,188 ₹33,688 All modes →
13 Kengeri Metro South-West ₹10,500 46 min · 21.85 km ₹23,250 ₹33,750 All modes →
14 Banashankari Metro South-West ₹16,000 42 min · 16.88 km ₹18,001 ₹34,001 All modes →
15 Kanakapura Road South-West ₹13,000 43 min · 19.74 km ₹21,021 ₹34,021 All modes →
16 Banaswadi Metro North ₹24,500 24 min · 9.22 km ₹9,912 ₹34,412 All modes →
17 Hoodi Metro East ₹14,000 57 min · 19.17 km ₹20,420 ₹34,420 All modes →
18 Marathahalli East ₹15,000 55 min · 18.53 km ₹19,744 ₹34,744 All modes →
19 Jayanagar Metro South ₹20,000 41 min · 15.51 km ₹16,555 ₹36,555 All modes →
20 JP Nagar Metro South ₹19,500 43 min · 16.29 km ₹17,378 ₹36,878 All modes →
21 BTM Layout South ₹18,500 54 min · 18.48 km ₹19,691 ₹38,191 All modes →
22 Richmond Town Metro Central ₹28,000 33 min · 10.51 km ₹11,275 ₹39,275 All modes →
23 Electronic City Metro South ₹13,000 62 min · 25.14 km ₹26,724 ₹39,724 All modes →
24 Varthur South-East ₹13,000 67 min · 25.84 km ₹27,463 ₹40,463 All modes →
25 Domlur Metro East ₹28,500 39 min · 11.76 km ₹12,595 ₹41,095 All modes →
26 Kadubeesanahalli South-East ₹20,500 60 min · 21.38 km ₹22,753 ₹43,253 All modes →
27 Uttarahalli South-West ₹22,500 46 min · 20.16 km ₹21,465 ₹43,965 All modes →
28 Begur South ₹22,500 58 min · 22.46 km ₹23,894 ₹46,394 All modes →
29 Ambalipura South-East ₹16,000 78 min · 28.96 km ₹30,758 ₹46,758 All modes →
30 Bellandur South-East ₹25,500 61 min · 20.29 km ₹21,602 ₹47,102 All modes →
31 Whitefield Metro East ₹22,500 72 min · 23.74 km ₹25,245 ₹47,745 All modes →
32 Koramangala South ₹33,000 38 min · 14.05 km ₹15,013 ₹48,013 All modes →
33 HSR Layout South ₹31,000 49 min · 17.01 km ₹18,139 ₹49,139 All modes →
34 Sahakara Nagar North ₹43,500 20 min · 6.38 km ₹6,913 ₹50,413 All modes →
35 Sadashivanagar Central ₹45,000 17 min · 5.12 km ₹5,583 ₹50,583 All modes →
36 Sarjapur Road South-East ₹27,000 71 min · 22.82 km ₹24,274 ₹51,274 All modes →
37 Shivajinagar Metro Central ₹45,000 20 min · 6.36 km ₹6,892 ₹51,892 All modes →
38 Indiranagar Metro East ₹46,500 33 min · 10.2 km ₹10,947 ₹57,447 All modes →
39 Bannerghatta Road South ₹43,000 49 min · 17.64 km ₹18,804 ₹61,804 All modes →
40 Haralur Road South-East ₹33,000 83 min · 30.67 km ₹32,564 ₹65,564 All modes →
41 Panathur South-East ₹41,500 82 min · 25.41 km ₹27,009 ₹68,509 All modes →

Commute times reflect actual Bangalore peak-hour traffic — not free-flow speeds. Total/mo = rent + daily cab to office (22 working days). How we calculate this →

Monthly cost breakdown — top areas 1BHK rent Commute/mo

Rent data last updated: 10 May 2026