Best areas to live near Koramangala (Startup Hub)

Working at Koramangala (Startup Hub)? Here are 41 areas ranked by what you'll actually spend each month — rent plus your daily commute. All times are peak-hour, not Google Maps best-case.

BHK type: 1 BHK 2 BHK 3 BHK 4 BHK+
Budget (2BHK total/mo): Under ₹30k Under ₹35k Under ₹40k Under ₹45k Under ₹50k
3
areas within 15 min
19
areas within 30 min
33
areas within 45 min
40
areas within 60 min
₹10,500
cheapest 1BHK nearby
# Area Zone 1BHK Rent Commute (peak) Transport/mo Total/mo
🥇 Bommanahalli Best value South ₹12,500 23 min · 8.88 km ₹9,553 ₹22,053 All modes →
🥈 Vijayanagar Metro West ₹10,500 34 min · 13.71 km ₹14,654 ₹25,154 All modes →
🥉 Kanakapura Road Best value South-West ₹13,000 24 min · 12.55 km ₹13,429 ₹26,429 All modes →
4 CV Raman Nagar Metro East ₹16,000 29 min · 9.85 km ₹10,578 ₹26,578 All modes →
5 Marathahalli East ₹15,000 34 min · 10.89 km ₹11,676 ₹26,676 All modes →
6 BTM Layout South ₹18,500 20 min · 7.81 km ₹8,423 ₹26,923 All modes →
7 Jayanagar Metro Best value South ₹20,000 17 min · 6.62 km ₹7,167 ₹27,167 All modes →
8 JP Nagar Metro South ₹19,500 19 min · 7.55 km ₹8,149 ₹27,649 All modes →
9 Electronic City Metro South ₹13,000 29 min · 14.47 km ₹15,456 ₹28,456 All modes →
10 Banashankari Metro South-West ₹16,000 29 min · 12.0 km ₹12,848 ₹28,848 All modes →
11 Ambalipura South-East ₹16,000 38 min · 12.72 km ₹13,608 ₹29,608 All modes →
12 Malleshwaram Metro North-West ₹15,000 33 min · 13.75 km ₹14,696 ₹29,696 All modes →
13 Rajajinagar Metro West ₹16,000 34 min · 13.64 km ₹14,580 ₹30,580 All modes →
14 Hennur North ₹12,000 48 min · 17.69 km ₹18,857 ₹30,857 All modes →
15 Varthur South-East ₹13,000 45 min · 17.19 km ₹18,329 ₹31,329 All modes →
16 KR Puram Metro East ₹16,500 40 min · 15.04 km ₹16,058 ₹32,558 All modes →
17 Bellandur South-East ₹25,500 21 min · 6.94 km ₹7,505 ₹33,005 All modes →
18 Kadubeesanahalli South-East ₹20,500 36 min · 11.71 km ₹12,542 ₹33,042 All modes →
19 Hoodi Metro East ₹14,000 50 min · 18.1 km ₹19,290 ₹33,290 All modes →
20 Nagawara North ₹14,500 44 min · 17.63 km ₹18,793 ₹33,293 All modes →
21 Domlur Metro East ₹28,500 14 min · 4.92 km ₹5,372 ₹33,872 All modes →
22 Jakkur North ₹11,000 54 min · 21.78 km ₹23,176 ₹34,176 All modes →
23 Richmond Town Metro Central ₹28,000 20 min · 5.71 km ₹6,206 ₹34,206 All modes →
24 Hebbal North ₹17,000 39 min · 16.42 km ₹17,516 ₹34,516 All modes →
25 Kalyan Nagar North ₹21,500 30 min · 12.34 km ₹13,207 ₹34,707 All modes →
26 Begur South ₹22,500 24 min · 11.8 km ₹12,637 ₹35,137 All modes →
27 HSR Layout South ₹31,000 13 min · 4.22 km ₹4,632 ₹35,632 All modes →
28 Sarjapur Road South-East ₹27,000 31 min · 9.46 km ₹10,166 ₹37,166 All modes →
29 Koramangala South ₹33,000 0 min · 0.0 km ₹4,400 ₹37,400 All modes →
30 Uttarahalli South-West ₹22,500 30 min · 13.98 km ₹14,939 ₹37,439 All modes →
31 Banaswadi Metro North ₹24,500 31 min · 12.89 km ₹13,788 ₹38,288 All modes →
32 Kengeri Metro South-West ₹10,500 43 min · 27.79 km ₹29,522 ₹40,022 All modes →
33 Whitefield Metro East ₹22,500 49 min · 16.95 km ₹18,075 ₹40,575 All modes →
34 Yelahanka North ₹17,000 54 min · 23.29 km ₹24,770 ₹41,770 All modes →
35 Haralur Road South-East ₹33,000 43 min · 14.42 km ₹15,404 ₹48,404 All modes →
36 Bannerghatta Road South ₹43,000 21 min · 7.92 km ₹8,540 ₹51,540 All modes →
37 Indiranagar Metro East ₹46,500 20 min · 6.02 km ₹6,533 ₹53,033 All modes →
38 Shivajinagar Metro Central ₹45,000 25 min · 7.76 km ₹8,371 ₹53,371 All modes →
39 Sadashivanagar Central ₹45,000 37 min · 11.56 km ₹12,383 ₹57,383 All modes →
40 Panathur South-East ₹41,500 61 min · 16.76 km ₹17,875 ₹59,375 All modes →
41 Sahakara Nagar North ₹43,500 49 min · 18.57 km ₹19,786 ₹63,286 All modes →

Commute times reflect actual Bangalore peak-hour traffic — not free-flow speeds. Total/mo = rent + daily cab to office (22 working days). How we calculate this →

Monthly cost breakdown — top areas 1BHK rent Commute/mo

Rent data last updated: 10 May 2026