Best areas to live near RMZ Ecospace

Working at RMZ Ecospace? Here are 41 areas ranked by what you'll actually spend each month — rent plus your daily commute. All times are peak-hour, not Google Maps best-case.

BHK type: 1 BHK 2 BHK 3 BHK 4 BHK+
Budget (2BHK total/mo): Under ₹30k Under ₹35k Under ₹40k Under ₹45k Under ₹50k
2
areas within 15 min
11
areas within 30 min
28
areas within 45 min
38
areas within 60 min
₹30,500
cheapest 3BHK nearby
# Area Zone 3BHK Rent Commute (peak) Transport/mo Total/mo
🥇 Electronic City Metro Best value South ₹34,500 28 min · 13.78 km ₹14,728 ₹49,228 All modes →
🥈 Begur Best value South ₹39,500 35 min · 14.09 km ₹15,055 ₹54,555 All modes →
🥉 Nagawara North ₹36,000 58 min · 21.0 km ₹22,352 ₹58,352 All modes →
4 Uttarahalli South-West ₹41,500 44 min · 20.96 km ₹22,310 ₹63,810 All modes →
5 Kalyan Nagar North ₹48,000 42 min · 16.99 km ₹18,117 ₹66,117 All modes →
6 Kanakapura Road South-West ₹46,500 39 min · 19.54 km ₹20,810 ₹67,310 All modes →
7 Banaswadi Metro North ₹54,500 38 min · 14.01 km ₹14,971 ₹69,471 All modes →
8 KR Puram Metro East ₹55,500 46 min · 13.29 km ₹14,210 ₹69,710 All modes →
9 Vijayanagar Metro West ₹46,000 52 min · 22.38 km ₹23,809 ₹69,809 All modes →
10 Marathahalli Best value East ₹67,000 19 min · 4.76 km ₹5,203 ₹72,203 All modes →
11 Banashankari Metro South-West ₹52,000 43 min · 18.98 km ₹20,219 ₹72,219 All modes →
12 CV Raman Nagar Metro East ₹59,500 40 min · 12.2 km ₹13,059 ₹72,559 All modes →
13 Kengeri Metro South-West ₹30,500 56 min · 39.67 km ₹42,068 ₹72,568 All modes →
14 BTM Layout South ₹64,000 29 min · 11.08 km ₹11,876 ₹75,876 All modes →
15 Varthur South-East ₹68,000 23 min · 7.71 km ₹8,318 ₹76,318 All modes →
16 Ambalipura South-East ₹71,000 20 min · 6.95 km ₹7,515 ₹78,515 All modes →
17 JP Nagar Metro South ₹63,000 35 min · 14.53 km ₹15,520 ₹78,520 All modes →
18 Hennur North ₹57,000 58 min · 20.45 km ₹21,771 ₹78,771 All modes →
19 Malleshwaram Metro North-West ₹57,000 52 min · 22.42 km ₹23,852 ₹80,852 All modes →
20 Haralur Road South-East ₹72,500 25 min · 8.66 km ₹9,321 ₹81,821 All modes →
21 Bannerghatta Road South ₹67,000 36 min · 14.78 km ₹15,784 ₹82,784 All modes →
22 Kadubeesanahalli South-East ₹78,500 13 min · 3.78 km ₹4,400 ₹82,900 All modes →
23 Domlur Metro East ₹71,500 35 min · 10.67 km ₹11,444 ₹82,944 All modes →
24 Jayanagar Metro South ₹69,000 34 min · 13.6 km ₹14,538 ₹83,538 All modes →
25 Whitefield Metro East ₹73,000 30 min · 10.04 km ₹10,778 ₹83,778 All modes →
26 Sarjapur Road South-East ₹78,000 18 min · 5.73 km ₹6,227 ₹84,227 All modes →
27 Panathur South-East ₹74,000 44 min · 9.85 km ₹10,578 ₹84,578 All modes →
28 Shivajinagar Metro Central ₹67,500 47 min · 16.08 km ₹17,156 ₹84,656 All modes →
29 HSR Layout South ₹76,500 22 min · 8.36 km ₹9,004 ₹85,504 All modes →
30 Bellandur South-East ₹82,500 9 min · 3.1 km ₹4,400 ₹86,900 All modes →
31 Bommanahalli South ₹74,000 36 min · 12.23 km ₹13,091 ₹87,091 All modes →
32 Yelahanka North ₹53,500 72 min · 32.2 km ₹34,179 ₹87,679 All modes →
33 Hoodi Metro East ₹77,000 33 min · 10.06 km ₹10,799 ₹87,799 All modes →
34 Indiranagar Metro East ₹77,000 39 min · 12.52 km ₹13,397 ₹90,397 All modes →
35 Sahakara Nagar North ₹66,500 63 min · 23.84 km ₹25,351 ₹91,851 All modes →
36 Koramangala South ₹82,500 24 min · 9.74 km ₹10,461 ₹92,961 All modes →
37 Hebbal North ₹69,500 55 min · 22.89 km ₹24,348 ₹93,848 All modes →
38 Sadashivanagar Central ₹73,000 59 min · 21.19 km ₹22,553 ₹95,553 All modes →
39 Jakkur North ₹73,000 69 min · 27.05 km ₹28,741 ₹101,741 All modes →
40 Richmond Town Metro Central ₹89,000 42 min · 14.54 km ₹15,530 ₹104,530 All modes →
41 Rajajinagar Metro West ₹89,000 52 min · 22.31 km ₹23,735 ₹112,735 All modes →

Commute times reflect actual Bangalore peak-hour traffic — not free-flow speeds. Total/mo = rent + daily cab to office (22 working days). How we calculate this →

Monthly cost breakdown — top areas 3BHK rent Commute/mo

Rent data last updated: 10 May 2026