Two good options — but the right one depends on where you work. Here's the honest breakdown.
Share on WhatsApp2BHK rents are similar between the two. Hennur has the commute edge — shorter to more offices.
Hennur and Yelahanka are priced similarly — the 2BHK median difference is under ₹2,000/month, which falls within normal market variation. In this case, your specific office location and commute time matter far more than rent alone. Use the commute table below to find which area is closer to where you work.
Both areas sit in North Bangalore, competing for the same renter base. When two areas share a zone, the choice often comes down to the specific sub-locality — proximity to your office side of the zone, access to metro or major arterials, and building quality. Check the commute table to see which one is genuinely closer to where you work.
Neither area has Namma Metro access, so both require cab, auto, or own vehicle for most commutes. BMTC buses (₹1,200/month unlimited pass) serve both areas but substantially extend travel time on peak-hour routes.
2BHK rents are similar between these two areas. The commute difference is likely more significant for your monthly budget.
| BHK | Hennur — Median | Yelahanka — Median | Difference |
|---|---|---|---|
| 1BHK | ₹20,000 | ₹23,500 | Yelahanka costs ₹3,500 more |
| 2BHK | ₹30,500 | ₹32,000 | Yelahanka costs ₹1,500 more |
| 3BHK | ₹53,500 | ₹57,000 | Yelahanka costs ₹3,500 more |
| Office / Tech Park | Hennur | Yelahanka | Difference |
|---|---|---|---|
| Manyata Tech Park | 20 min | 24 min | Yelahanka +4 min |
| Hebbal Business Park | 28 min | 24 min | Hennur +4 min |
| Bagmane Tech Park | 34 min | 43 min | Yelahanka +9 min |
| Yeshwanthpur | 44 min | 35 min | Hennur +9 min |
| MG Road / UB City | 36 min | 37 min | Similar |
| Devanahalli / Aerospace SEZ | 51 min | 40 min | Hennur +11 min |
| Embassy Golf Links | 42 min | 53 min | Yelahanka +11 min |
| Whitefield / ITPL | 44 min | 59 min | Yelahanka +15 min |
| Brookfield / EPIP Zone | 45 min | 60 min | Yelahanka +15 min |
| Koramangala (Startup Hub) | 48 min | 54 min | Yelahanka +6 min |
| Salarpuria Tech Park | 49 min | 60 min | Yelahanka +11 min |
| Cessna Business Park | 54 min | 68 min | Yelahanka +14 min |
| Outer Ring Road (Marathahalli–Sarjapur) | 55 min | 66 min | Yelahanka +11 min |
| Embassy Tech Village | 56 min | 70 min | Yelahanka +14 min |
| HSR Layout | 58 min | 64 min | Yelahanka +6 min |
| RMZ Ecospace | 58 min | 72 min | Yelahanka +14 min |
| Prestige Tech Park | 59 min | 71 min | Yelahanka +12 min |
| JP Nagar | 63 min | 60 min | Hennur +3 min |
| Bannerghatta Road | 62 min | 60 min | Similar |
| Global Village Tech Park | 66 min | 63 min | Hennur +3 min |
| Sarjapur Road | 72 min | 77 min | Yelahanka +5 min |
| Electronic City | 75 min | 80 min | Yelahanka +5 min |
Get 20 AI questions/day — just email + OTP, no password.
Already signed up? Sign in instead
Signed in. Reloading…