2BHK flats near Cessna Business Park

Looking for a 2BHK flat near Cessna Business Park? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹25,500/month in Banaswadi.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 3BHK 4BHK+ All types
2
areas within 15 min
6
areas within 30 min
22
areas within 45 min
38
areas within 60 min
₹25,500
cheapest 2BHK median
# Area Zone 2BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Banaswadi Metro Best value North ₹25,500 ₹18,000–₹66,500 34 min · 12.0 km ₹12,848 ₹38,348 All modes →
🥈 KR Puram Metro East ₹29,000 ₹16,500–₹45,000 42 min · 11.15 km ₹11,950 ₹40,950 All modes →
🥉 Marathahalli Best value East ₹43,000 ₹25,500–₹66,500 14 min · 2.73 km ₹4,400 ₹47,400 All modes →
4 BTM Layout South ₹32,500 ₹19,500–₹54,000 39 min · 14.32 km ₹15,298 ₹47,798 All modes →
5 Whitefield Metro Best value East ₹40,000 ₹33,000–₹68,000 23 min · 7.44 km ₹8,033 ₹48,033 All modes →
6 Bommanahalli South ₹31,500 ₹17,000–₹80,500 45 min · 17.15 km ₹18,286 ₹49,786 All modes →
7 Kalyan Nagar North ₹34,000 ₹19,000–₹51,500 39 min · 15.14 km ₹16,164 ₹50,164 All modes →
8 Begur South ₹32,000 ₹12,500–₹49,500 48 min · 17.96 km ₹19,142 ₹51,142 All modes →
9 JP Nagar Metro South ₹33,000 ₹16,000–₹41,500 45 min · 17.78 km ₹18,952 ₹51,952 All modes →
10 Nagawara North ₹32,000 ₹14,000–₹37,000 54 min · 18.98 km ₹20,219 ₹52,219 All modes →
11 Electronic City Metro South ₹34,000 ₹19,500–₹50,000 44 min · 19.07 km ₹20,314 ₹54,314 All modes →
12 Hennur North ₹35,000 ₹16,000–₹55,000 54 min · 18.43 km ₹19,638 ₹54,638 All modes →
13 Sarjapur Road South-East ₹45,000 ₹26,500–₹62,500 35 min · 10.84 km ₹11,623 ₹56,623 All modes →
14 Hoodi Metro East ₹49,000 ₹33,500–₹92,500 26 min · 7.46 km ₹8,054 ₹57,054 All modes →
15 Kengeri Metro South-West ₹24,000 ₹10,500–₹36,000 67 min · 31.14 km ₹33,060 ₹57,060 All modes →
16 Varthur South-East ₹49,000 ₹31,000–₹80,500 21 min · 7.68 km ₹8,286 ₹57,286 All modes →
17 Banashankari Metro South-West ₹34,000 ₹20,500–₹46,000 53 min · 22.24 km ₹23,661 ₹57,661 All modes →
18 Panathur South-East ₹50,000 ₹42,500–₹78,000 37 min · 7.25 km ₹7,832 ₹57,832 All modes →
19 Bannerghatta Road South ₹41,000 ₹21,000–₹48,000 46 min · 18.02 km ₹19,205 ₹60,205 All modes →
20 Malleshwaram Metro North-West ₹38,500 ₹31,000–₹88,500 50 min · 21.22 km ₹22,584 ₹61,084 All modes →
21 Sahakara Nagar North ₹38,000 ₹20,000–₹54,500 59 min · 21.82 km ₹23,218 ₹61,218 All modes →
22 Yelahanka North ₹31,500 ₹17,500–₹55,500 68 min · 28.0 km ₹29,744 ₹61,244 All modes →
23 Kadubeesanahalli South-East ₹57,000 ₹37,000–₹68,500 2 min · 0.26 km ₹4,400 ₹61,400 All modes →
24 CV Raman Nagar Metro East ₹50,500 ₹23,500–₹75,500 35 min · 10.17 km ₹10,916 ₹61,416 All modes →
25 Jakkur North ₹35,000 ₹24,000–₹72,500 65 min · 25.03 km ₹26,608 ₹61,608 All modes →
26 Sadashivanagar Central ₹41,500 ₹21,500–₹58,500 54 min · 19.16 km ₹20,409 ₹61,909 All modes →
27 Koramangala South ₹48,500 ₹23,000–₹71,500 34 min · 12.84 km ₹13,735 ₹62,235 All modes →
28 Indiranagar Metro East ₹51,000 ₹41,000–₹49,500 34 min · 10.6 km ₹11,370 ₹62,370 All modes →
29 Vijayanagar Metro West ₹38,000 ₹16,000–₹47,500 59 min · 23.66 km ₹25,161 ₹63,161 All modes →
30 Shivajinagar Metro Central ₹45,500 ₹21,000–₹62,000 46 min · 16.85 km ₹17,970 ₹63,470 All modes →
31 Haralur Road South-East ₹49,000 ₹43,500–₹77,500 41 min · 13.96 km ₹14,918 ₹63,918 All modes →
32 Uttarahalli South-West ₹35,500 ₹14,500–₹50,500 56 min · 27.06 km ₹28,751 ₹64,251 All modes →
33 HSR Layout South ₹52,500 ₹27,000–₹72,000 32 min · 11.6 km ₹12,426 ₹64,926 All modes →
34 Domlur Metro East ₹55,000 ₹31,000–₹73,000 35 min · 9.88 km ₹10,609 ₹65,609 All modes →
35 Bellandur South-East ₹59,500 ₹38,000–₹68,500 20 min · 6.35 km ₹6,882 ₹66,382 All modes →
36 Jayanagar Metro South ₹49,000 ₹38,500–₹59,500 44 min · 16.84 km ₹17,959 ₹66,959 All modes →
37 Ambalipura South-East ₹55,500 ₹46,000–₹58,000 37 min · 12.25 km ₹13,112 ₹68,612 All modes →
38 Rajajinagar Metro West ₹45,500 ₹40,000–₹56,500 54 min · 22.79 km ₹24,242 ₹69,742 All modes →
39 Kanakapura Road South-West ₹47,000 ₹35,500–₹62,500 48 min · 22.78 km ₹24,232 ₹71,232 All modes →
40 Richmond Town Metro Central ₹60,500 ₹39,000–₹77,500 51 min · 16.7 km ₹17,811 ₹78,311 All modes →
41 Hebbal North ₹58,500 ₹58,000–₹60,500 51 min · 20.82 km ₹22,162 ₹80,662 All modes →

Total/mo = 2BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 11 Oct 2026

Frequently asked questions

What is the cheapest 2BHK flat near Cessna Business Park, Bangalore?
Banaswadi is the most affordable option near Cessna Business Park with a 2BHK median rent of ₹25,500/month and a peak-hour commute of 34 minutes. Total monthly cost (rent + cab commute): ₹38,348.
How many residential areas are within 30 minutes of Cessna Business Park?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 6 residential areas are within 30 minutes of Cessna Business Park by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Cessna Business Park have Namma Metro connectivity?
The following areas near Cessna Business Park are metro-accessible: Banaswadi, KR Puram, Whitefield, JP Nagar, Electronic City. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 2BHK near Cessna Business Park?
Total monthly cost (rent + cab commute) near Cessna Business Park ranges from ₹38,348 in Banaswadi to ₹80,662 in Hebbal. The median across all areas is approximately ₹59,321/month.
Is it better to rent a 2BHK close to Cessna Business Park or farther away?
Not always. Areas closer to Cessna Business Park often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.