2BHK flats near Brookfield / EPIP Zone

Looking for a 2BHK flat near Brookfield / EPIP Zone? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹29,000/month in KR Puram.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 3BHK 4BHK+ All types
2
areas within 15 min
7
areas within 30 min
19
areas within 45 min
38
areas within 60 min
₹29,000
cheapest 2BHK median
# Area Zone 2BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 KR Puram Metro Best value East ₹29,000 ₹16,500–₹45,000 26 min · 7.73 km ₹8,339 ₹37,339 All modes →
🥈 Banaswadi Metro Best value North ₹25,500 ₹18,000–₹66,500 26 min · 11.44 km ₹12,257 ₹37,757 All modes →
🥉 Whitefield Metro Best value East ₹40,000 ₹33,000–₹68,000 14 min · 4.56 km ₹4,991 ₹44,991 All modes →
4 Kalyan Nagar North ₹34,000 ₹19,000–₹51,500 31 min · 13.82 km ₹14,770 ₹48,770 All modes →
5 Marathahalli East ₹43,000 ₹25,500–₹66,500 21 min · 6.15 km ₹6,670 ₹49,670 All modes →
6 Nagawara North ₹32,000 ₹14,000–₹37,000 46 min · 18.42 km ₹19,628 ₹51,628 All modes →
7 BTM Layout South ₹32,500 ₹19,500–₹54,000 48 min · 18.47 km ₹19,680 ₹52,180 All modes →
8 Hoodi Metro East ₹49,000 ₹33,500–₹92,500 4 min · 1.17 km ₹4,400 ₹53,400 All modes →
9 Bommanahalli South ₹31,500 ₹17,000–₹80,500 54 min · 21.3 km ₹22,669 ₹54,169 All modes →
10 Hennur North ₹35,000 ₹16,000–₹55,000 45 min · 19.22 km ₹20,472 ₹55,472 All modes →
11 Begur South ₹32,000 ₹12,500–₹49,500 56 min · 22.12 km ₹23,535 ₹55,535 All modes →
12 JP Nagar Metro South ₹33,000 ₹16,000–₹41,500 54 min · 21.93 km ₹23,334 ₹56,334 All modes →
13 Varthur South-East ₹49,000 ₹31,000–₹80,500 19 min · 7.55 km ₹8,149 ₹57,149 All modes →
14 Panathur South-East ₹50,000 ₹42,500–₹78,000 35 min · 7.12 km ₹7,695 ₹57,695 All modes →
15 Kengeri Metro South-West ₹24,000 ₹10,500–₹36,000 67 min · 32.28 km ₹34,264 ₹58,264 All modes →
16 Electronic City Metro South ₹34,000 ₹19,500–₹50,000 53 min · 23.23 km ₹24,707 ₹58,707 All modes →
17 Sahakara Nagar North ₹38,000 ₹20,000–₹54,500 51 min · 21.26 km ₹22,627 ₹60,627 All modes →
18 Yelahanka North ₹31,500 ₹17,500–₹55,500 60 min · 27.44 km ₹29,153 ₹60,653 All modes →
19 Sarjapur Road South-East ₹45,000 ₹26,500–₹62,500 44 min · 15.0 km ₹16,016 ₹61,016 All modes →
20 Jakkur North ₹35,000 ₹24,000–₹72,500 57 min · 24.47 km ₹26,016 ₹61,016 All modes →
21 Malleshwaram Metro North-West ₹38,500 ₹31,000–₹88,500 48 min · 21.72 km ₹23,112 ₹61,612 All modes →
22 Banashankari Metro South-West ₹34,000 ₹20,500–₹46,000 61 min · 26.39 km ₹28,044 ₹62,044 All modes →
23 Sadashivanagar Central ₹41,500 ₹21,500–₹58,500 52 min · 19.66 km ₹20,937 ₹62,437 All modes →
24 CV Raman Nagar Metro East ₹50,500 ₹23,500–₹75,500 34 min · 12.35 km ₹13,218 ₹63,718 All modes →
25 Indiranagar Metro East ₹51,000 ₹41,000–₹49,500 33 min · 12.07 km ₹12,922 ₹63,922 All modes →
26 Shivajinagar Metro Central ₹45,500 ₹21,000–₹62,000 43 min · 17.34 km ₹18,487 ₹63,987 All modes →
27 Bannerghatta Road South ₹41,000 ₹21,000–₹48,000 55 min · 22.18 km ₹23,598 ₹64,598 All modes →
28 Kadubeesanahalli South-East ₹57,000 ₹37,000–₹68,500 22 min · 7.2 km ₹7,779 ₹64,779 All modes →
29 Vijayanagar Metro West ₹38,000 ₹16,000–₹47,500 57 min · 25.97 km ₹27,600 ₹65,600 All modes →
30 Koramangala South ₹48,500 ₹23,000–₹71,500 42 min · 16.69 km ₹17,801 ₹66,301 All modes →
31 Haralur Road South-East ₹49,000 ₹43,500–₹77,500 51 min · 18.11 km ₹19,300 ₹68,300 All modes →
32 Uttarahalli South-West ₹35,500 ₹14,500–₹50,500 63 min · 31.21 km ₹33,134 ₹68,634 All modes →
33 Domlur Metro East ₹55,000 ₹31,000–₹73,000 42 min · 13.31 km ₹14,231 ₹69,231 All modes →
34 HSR Layout South ₹52,500 ₹27,000–₹72,000 41 min · 15.75 km ₹16,808 ₹69,308 All modes →
35 Rajajinagar Metro West ₹45,500 ₹40,000–₹56,500 52 min · 23.29 km ₹24,770 ₹70,270 All modes →
36 Bellandur South-East ₹59,500 ₹38,000–₹68,500 30 min · 10.5 km ₹11,264 ₹70,764 All modes →
37 Ambalipura South-East ₹55,500 ₹46,000–₹58,000 37 min · 14.77 km ₹15,773 ₹71,273 All modes →
38 Jayanagar Metro South ₹49,000 ₹38,500–₹59,500 53 min · 20.99 km ₹22,341 ₹71,341 All modes →
39 Kanakapura Road South-West ₹47,000 ₹35,500–₹62,500 56 min · 26.93 km ₹28,614 ₹75,614 All modes →
40 Hebbal North ₹58,500 ₹58,000–₹60,500 46 min · 19.43 km ₹20,694 ₹79,194 All modes →
41 Richmond Town Metro Central ₹60,500 ₹39,000–₹77,500 50 min · 17.69 km ₹18,857 ₹79,357 All modes →

Total/mo = 2BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 11 Oct 2026

Frequently asked questions

What is the cheapest 2BHK flat near Brookfield / EPIP Zone, Bangalore?
KR Puram is the most affordable option near Brookfield / EPIP Zone with a 2BHK median rent of ₹29,000/month and a peak-hour commute of 26 minutes. Total monthly cost (rent + cab commute): ₹37,339.
How many residential areas are within 30 minutes of Brookfield / EPIP Zone?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 7 residential areas are within 30 minutes of Brookfield / EPIP Zone by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Brookfield / EPIP Zone have Namma Metro connectivity?
The following areas near Brookfield / EPIP Zone are metro-accessible: KR Puram, Banaswadi, Whitefield, Hoodi, JP Nagar. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 2BHK near Brookfield / EPIP Zone?
Total monthly cost (rent + cab commute) near Brookfield / EPIP Zone ranges from ₹37,339 in KR Puram to ₹79,357 in Richmond Town. The median across all areas is approximately ₹61,089/month.
Is it better to rent a 2BHK close to Brookfield / EPIP Zone or farther away?
Not always. Areas closer to Brookfield / EPIP Zone often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.