Two good options — but the right one depends on where you work. Here's the honest breakdown.
Share on WhatsApp2BHK rents are similar between the two. Banaswadi has the commute edge — shorter to more offices.
Banaswadi and Hennur are priced similarly — the 2BHK median difference is under ₹2,000/month, which falls within normal market variation. In this case, your specific office location and commute time matter far more than rent alone. Use the commute table below to find which area is closer to where you work.
Both areas sit in North Bangalore, competing for the same renter base. When two areas share a zone, the choice often comes down to the specific sub-locality — proximity to your office side of the zone, access to metro or major arterials, and building quality. Check the commute table to see which one is genuinely closer to where you work.
Banaswadi has Namma Metro connectivity while Hennur does not. If your office is near a metro line, Banaswadi's ₹935/month metro pass can save ₹5,000–₹12,000/month compared to daily cab fares — a saving that can close or reverse any rent premium Banaswadi might carry.
2BHK rents are similar between these two areas. The commute difference is likely more significant for your monthly budget.
| BHK | Banaswadi — Median | Hennur — Median | Difference |
|---|---|---|---|
| 1BHK | ₹17,500 | ₹20,000 | Hennur costs ₹2,500 more |
| 2BHK | ₹31,000 | ₹30,500 | Banaswadi costs ₹500 more |
| 3BHK | ₹58,000 | ₹53,500 | Banaswadi costs ₹4,500 more |
| Office / Tech Park | Banaswadi | Hennur | Difference |
|---|---|---|---|
| Bagmane Tech Park | 17 min | 34 min | Hennur +17 min |
| Manyata Tech Park | 21 min | 20 min | Similar |
| MG Road / UB City | 24 min | 36 min | Hennur +12 min |
| Hebbal Business Park | 24 min | 28 min | Hennur +4 min |
| Embassy Golf Links | 25 min | 42 min | Hennur +17 min |
| Brookfield / EPIP Zone | 26 min | 45 min | Hennur +19 min |
| Whitefield / ITPL | 27 min | 44 min | Hennur +17 min |
| Salarpuria Tech Park | 30 min | 49 min | Hennur +19 min |
| Koramangala (Startup Hub) | 31 min | 48 min | Hennur +17 min |
| Cessna Business Park | 34 min | 54 min | Hennur +20 min |
| Outer Ring Road (Marathahalli–Sarjapur) | 36 min | 55 min | Hennur +19 min |
| Yeshwanthpur | 36 min | 44 min | Hennur +8 min |
| Embassy Tech Village | 36 min | 56 min | Hennur +20 min |
| RMZ Ecospace | 38 min | 58 min | Hennur +20 min |
| Prestige Tech Park | 39 min | 59 min | Hennur +20 min |
| HSR Layout | 42 min | 58 min | Hennur +16 min |
| Bannerghatta Road | 49 min | 62 min | Hennur +13 min |
| Devanahalli / Aerospace SEZ | 65 min | 51 min | Banaswadi +14 min |
| JP Nagar | 51 min | 63 min | Hennur +12 min |
| Global Village Tech Park | 55 min | 66 min | Hennur +11 min |
| Sarjapur Road | 55 min | 72 min | Hennur +17 min |
| Electronic City | 58 min | 75 min | Hennur +17 min |
Get 20 AI questions/day — just email + OTP, no password.
Already signed up? Sign in instead
Signed in. Reloading…