Two good options — but the right one depends on where you work. Here's the honest breakdown.
Share on WhatsApp2BHK rents are similar between the two. Kalyan Nagar has the commute edge — shorter to more offices.
Hennur and Kalyan Nagar are priced similarly — the 2BHK median difference is under ₹2,000/month, which falls within normal market variation. In this case, your specific office location and commute time matter far more than rent alone. Use the commute table below to find which area is closer to where you work.
Both areas sit in North Bangalore, competing for the same renter base. When two areas share a zone, the choice often comes down to the specific sub-locality — proximity to your office side of the zone, access to metro or major arterials, and building quality. Check the commute table to see which one is genuinely closer to where you work.
Neither area has Namma Metro access, so both require cab, auto, or own vehicle for most commutes. BMTC buses (₹1,200/month unlimited pass) serve both areas but substantially extend travel time on peak-hour routes.
2BHK rents are similar between these two areas. The commute difference is likely more significant for your monthly budget.
| BHK | Hennur — Median | Kalyan Nagar — Median | Difference |
|---|---|---|---|
| 1BHK | ₹20,000 | ₹20,000 | Same |
| 2BHK | ₹30,500 | ₹29,000 | Hennur costs ₹1,500 more |
| 3BHK | ₹53,500 | ₹42,500 | Hennur costs ₹11,000 more |
| Office / Tech Park | Hennur | Kalyan Nagar | Difference |
|---|---|---|---|
| Manyata Tech Park | 20 min | 16 min | Hennur +4 min |
| Bagmane Tech Park | 34 min | 16 min | Hennur +18 min |
| Hebbal Business Park | 28 min | 18 min | Hennur +10 min |
| MG Road / UB City | 36 min | 21 min | Hennur +15 min |
| Embassy Golf Links | 42 min | 24 min | Hennur +18 min |
| Koramangala (Startup Hub) | 48 min | 30 min | Hennur +18 min |
| Salarpuria Tech Park | 49 min | 30 min | Hennur +19 min |
| Whitefield / ITPL | 44 min | 31 min | Hennur +13 min |
| Yeshwanthpur | 44 min | 31 min | Hennur +13 min |
| Brookfield / EPIP Zone | 45 min | 31 min | Hennur +14 min |
| Outer Ring Road (Marathahalli–Sarjapur) | 55 min | 37 min | Hennur +18 min |
| Cessna Business Park | 54 min | 38 min | Hennur +16 min |
| HSR Layout | 58 min | 40 min | Hennur +18 min |
| Embassy Tech Village | 56 min | 40 min | Hennur +16 min |
| Prestige Tech Park | 59 min | 41 min | Hennur +18 min |
| RMZ Ecospace | 58 min | 42 min | Hennur +16 min |
| Bannerghatta Road | 62 min | 47 min | Hennur +15 min |
| JP Nagar | 63 min | 48 min | Hennur +15 min |
| Global Village Tech Park | 66 min | 51 min | Hennur +15 min |
| Devanahalli / Aerospace SEZ | 51 min | 60 min | Kalyan Nagar +9 min |
| Sarjapur Road | 72 min | 54 min | Hennur +18 min |
| Electronic City | 75 min | 56 min | Hennur +19 min |
Get 20 AI questions/day — just email + OTP, no password.
Already signed up? Sign in instead
Signed in. Reloading…