2BHK flats near Koramangala (Startup Hub)

Looking for a 2BHK flat near Koramangala (Startup Hub)? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹25,500/month in Banaswadi.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 3BHK 4BHK+ All types
3
areas within 15 min
17
areas within 30 min
33
areas within 45 min
40
areas within 60 min
₹25,500
cheapest 2BHK median
# Area Zone 2BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Banaswadi Metro North ₹25,500 ₹18,000–₹66,500 32 min · 12.86 km ₹13,756 ₹39,256 All modes →
🥈 Bommanahalli Best value South ₹31,500 ₹17,000–₹80,500 21 min · 8.49 km ₹9,141 ₹40,641 All modes →
🥉 BTM Layout Best value South ₹32,500 ₹19,500–₹54,000 21 min · 7.8 km ₹8,413 ₹40,913 All modes →
4 JP Nagar Metro Best value South ₹33,000 ₹16,000–₹41,500 19 min · 7.55 km ₹8,149 ₹41,149 All modes →
5 Begur South ₹32,000 ₹12,500–₹49,500 24 min · 11.8 km ₹12,637 ₹44,637 All modes →
6 KR Puram Metro East ₹29,000 ₹16,500–₹45,000 40 min · 15.04 km ₹16,058 ₹45,058 All modes →
7 Kengeri Metro South-West ₹24,000 ₹10,500–₹36,000 43 min · 20.92 km ₹22,268 ₹46,268 All modes →
8 Banashankari Metro South-West ₹34,000 ₹20,500–₹46,000 29 min · 12.01 km ₹12,859 ₹46,859 All modes →
9 Kalyan Nagar North ₹34,000 ₹19,000–₹51,500 30 min · 12.52 km ₹13,397 ₹47,397 All modes →
10 Electronic City Metro South ₹34,000 ₹19,500–₹50,000 29 min · 14.47 km ₹15,456 ₹49,456 All modes →
11 Bannerghatta Road South ₹41,000 ₹21,000–₹48,000 21 min · 7.92 km ₹8,540 ₹49,540 All modes →
12 Nagawara North ₹32,000 ₹14,000–₹37,000 45 min · 17.89 km ₹19,068 ₹51,068 All modes →
13 Vijayanagar Metro West ₹38,000 ₹16,000–₹47,500 34 min · 13.74 km ₹14,685 ₹52,685 All modes →
14 Koramangala South ₹48,500 ₹23,000–₹71,500 0 min · 0.0 km ₹4,400 ₹52,900 All modes →
15 Malleshwaram Metro North-West ₹38,500 ₹31,000–₹88,500 33 min · 13.79 km ₹14,738 ₹53,238 All modes →
16 Uttarahalli South-West ₹35,500 ₹14,500–₹50,500 32 min · 16.83 km ₹17,948 ₹53,448 All modes →
17 Hennur North ₹35,000 ₹16,000–₹55,000 49 min · 17.8 km ₹18,973 ₹53,973 All modes →
18 Shivajinagar Metro Central ₹45,500 ₹21,000–₹62,000 26 min · 7.92 km ₹8,540 ₹54,040 All modes →
19 Sadashivanagar Central ₹41,500 ₹21,500–₹58,500 38 min · 11.72 km ₹12,552 ₹54,052 All modes →
20 Sarjapur Road South-East ₹45,000 ₹26,500–₹62,500 31 min · 9.46 km ₹10,166 ₹55,166 All modes →
21 Marathahalli East ₹43,000 ₹25,500–₹66,500 38 min · 11.67 km ₹12,500 ₹55,500 All modes →
22 Jayanagar Metro South ₹49,000 ₹38,500–₹59,500 17 min · 6.61 km ₹7,156 ₹56,156 All modes →
23 Yelahanka North ₹31,500 ₹17,500–₹55,500 54 min · 23.44 km ₹24,929 ₹56,429 All modes →
24 HSR Layout South ₹52,500 ₹27,000–₹72,000 13 min · 4.22 km ₹4,632 ₹57,132 All modes →
25 Indiranagar Metro East ₹51,000 ₹41,000–₹49,500 20 min · 6.02 km ₹6,533 ₹57,533 All modes →
26 Sahakara Nagar North ₹38,000 ₹20,000–₹54,500 49 min · 18.73 km ₹19,955 ₹57,955 All modes →
27 Whitefield Metro East ₹40,000 ₹33,000–₹68,000 49 min · 16.95 km ₹18,075 ₹58,075 All modes →
28 Jakkur North ₹35,000 ₹24,000–₹72,500 55 min · 21.94 km ₹23,345 ₹58,345 All modes →
29 Rajajinagar Metro West ₹45,500 ₹40,000–₹56,500 34 min · 13.67 km ₹14,612 ₹60,112 All modes →
30 Domlur Metro East ₹55,000 ₹31,000–₹73,000 14 min · 4.92 km ₹5,372 ₹60,372 All modes →
31 Kanakapura Road South-West ₹47,000 ₹35,500–₹62,500 24 min · 12.55 km ₹13,429 ₹60,429 All modes →
32 CV Raman Nagar Metro East ₹50,500 ₹23,500–₹75,500 29 min · 9.85 km ₹10,578 ₹61,078 All modes →
33 Haralur Road South-East ₹49,000 ₹43,500–₹77,500 43 min · 14.43 km ₹15,414 ₹64,414 All modes →
34 Richmond Town Metro Central ₹60,500 ₹39,000–₹77,500 20 min · 5.71 km ₹6,206 ₹66,706 All modes →
35 Bellandur South-East ₹59,500 ₹38,000–₹68,500 21 min · 6.94 km ₹7,505 ₹67,005 All modes →
36 Varthur South-East ₹49,000 ₹31,000–₹80,500 45 min · 17.19 km ₹18,329 ₹67,329 All modes →
37 Panathur South-East ₹50,000 ₹42,500–₹78,000 61 min · 16.76 km ₹17,875 ₹67,875 All modes →
38 Hoodi Metro East ₹49,000 ₹33,500–₹92,500 51 min · 18.1 km ₹19,290 ₹68,290 All modes →
39 Ambalipura South-East ₹55,500 ₹46,000–₹58,000 39 min · 12.72 km ₹13,608 ₹69,108 All modes →
40 Kadubeesanahalli South-East ₹57,000 ₹37,000–₹68,500 37 min · 11.71 km ₹12,542 ₹69,542 All modes →
41 Hebbal North ₹58,500 ₹58,000–₹60,500 39 min · 16.67 km ₹17,780 ₹76,280 All modes →

Total/mo = 2BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 11 Oct 2026

Frequently asked questions

What is the cheapest 2BHK flat near Koramangala (Startup Hub), Bangalore?
Banaswadi is the most affordable option near Koramangala (Startup Hub) with a 2BHK median rent of ₹25,500/month and a peak-hour commute of 32 minutes. Total monthly cost (rent + cab commute): ₹39,256.
How many residential areas are within 30 minutes of Koramangala (Startup Hub)?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 17 residential areas are within 30 minutes of Koramangala (Startup Hub) by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Koramangala (Startup Hub) have Namma Metro connectivity?
The following areas near Koramangala (Startup Hub) are metro-accessible: Banaswadi, JP Nagar, KR Puram, Kengeri, Banashankari. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 2BHK near Koramangala (Startup Hub)?
Total monthly cost (rent + cab commute) near Koramangala (Startup Hub) ranges from ₹39,256 in Banaswadi to ₹76,280 in Hebbal. The median across all areas is approximately ₹55,790/month.
Is it better to rent a 2BHK close to Koramangala (Startup Hub) or farther away?
Not always. Areas closer to Koramangala (Startup Hub) often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.