Best areas to live near RMZ Ecospace

Working at RMZ Ecospace? Here are 41 areas ranked by what you'll actually spend each month — rent plus your daily commute. All times are peak-hour, not Google Maps best-case.

BHK type: 1 BHK 2 BHK 3 BHK 4 BHK+
Budget (2BHK total/mo): Under ₹30k Under ₹35k Under ₹40k Under ₹45k Under ₹50k
2
areas within 15 min
11
areas within 30 min
28
areas within 45 min
38
areas within 60 min
₹24,500
cheapest 2BHK nearby
# Area Zone 2BHK Rent Commute (peak) Transport/mo Total/mo
🥇 Electronic City Metro Best value South ₹24,500 28 min · 13.78 km ₹14,728 ₹39,228 All modes →
🥈 Bommanahalli Best value South ₹28,500 36 min · 12.23 km ₹13,091 ₹41,591 All modes →
🥉 KR Puram Metro East ₹32,500 46 min · 13.29 km ₹14,210 ₹46,710 All modes →
4 BTM Layout Best value South ₹35,500 29 min · 11.08 km ₹11,876 ₹47,376 All modes →
5 Nagawara North ₹25,500 58 min · 21.0 km ₹22,352 ₹47,852 All modes →
6 Jayanagar Metro South ₹34,000 34 min · 13.6 km ₹14,538 ₹48,538 All modes →
7 Begur South ₹33,500 35 min · 14.09 km ₹15,055 ₹48,555 All modes →
8 Kalyan Nagar North ₹31,000 42 min · 16.99 km ₹18,117 ₹49,117 All modes →
9 Kanakapura Road South-West ₹30,500 39 min · 19.54 km ₹20,810 ₹51,310 All modes →
10 Banaswadi Metro North ₹36,500 38 min · 14.01 km ₹14,971 ₹51,471 All modes →
11 JP Nagar Metro South ₹36,000 35 min · 14.53 km ₹15,520 ₹51,520 All modes →
12 CV Raman Nagar Metro East ₹38,500 40 min · 12.2 km ₹13,059 ₹51,559 All modes →
13 Bannerghatta Road South ₹36,000 36 min · 14.78 km ₹15,784 ₹51,784 All modes →
14 Banashankari Metro South-West ₹32,000 43 min · 18.98 km ₹20,219 ₹52,219 All modes →
15 Sarjapur Road South-East ₹46,500 18 min · 5.73 km ₹6,227 ₹52,727 All modes →
16 Shivajinagar Metro Central ₹36,500 47 min · 16.08 km ₹17,156 ₹53,656 All modes →
17 Marathahalli East ₹48,500 19 min · 4.76 km ₹5,203 ₹53,703 All modes →
18 Whitefield Metro East ₹43,000 30 min · 10.04 km ₹10,778 ₹53,778 All modes →
19 Hennur North ₹33,000 58 min · 20.45 km ₹21,771 ₹54,771 All modes →
20 Uttarahalli South-West ₹32,500 44 min · 20.96 km ₹22,310 ₹54,810 All modes →
21 Hoodi Metro East ₹44,500 33 min · 10.06 km ₹10,799 ₹55,299 All modes →
22 HSR Layout South ₹47,500 22 min · 8.36 km ₹9,004 ₹56,504 All modes →
23 Varthur South-East ₹49,500 23 min · 7.71 km ₹8,318 ₹57,818 All modes →
24 Sadashivanagar Central ₹35,500 59 min · 21.19 km ₹22,553 ₹58,053 All modes →
25 Koramangala South ₹48,000 24 min · 9.74 km ₹10,461 ₹58,461 All modes →
26 Bellandur South-East ₹54,500 9 min · 3.1 km ₹4,400 ₹58,900 All modes →
27 Malleshwaram Metro North-West ₹36,000 52 min · 22.42 km ₹23,852 ₹59,852 All modes →
28 Sahakara Nagar North ₹35,500 63 min · 23.84 km ₹25,351 ₹60,851 All modes →
29 Ambalipura South-East ₹54,000 20 min · 6.95 km ₹7,515 ₹61,515 All modes →
30 Panathur South-East ₹51,500 44 min · 9.85 km ₹10,578 ₹62,078 All modes →
31 Vijayanagar Metro West ₹38,500 52 min · 22.38 km ₹23,809 ₹62,309 All modes →
32 Rajajinagar Metro West ₹39,000 52 min · 22.31 km ₹23,735 ₹62,735 All modes →
33 Indiranagar Metro East ₹49,500 39 min · 12.52 km ₹13,397 ₹62,897 All modes →
34 Domlur Metro East ₹51,500 35 min · 10.67 km ₹11,444 ₹62,944 All modes →
35 Yelahanka North ₹32,000 72 min · 32.2 km ₹34,179 ₹66,179 All modes →
36 Haralur Road South-East ₹57,500 25 min · 8.66 km ₹9,321 ₹66,821 All modes →
37 Kengeri Metro South-West ₹25,000 56 min · 39.67 km ₹42,068 ₹67,068 All modes →
38 Kadubeesanahalli South-East ₹63,000 13 min · 3.78 km ₹4,400 ₹67,400 All modes →
39 Jakkur North ₹39,500 69 min · 27.05 km ₹28,741 ₹68,241 All modes →
40 Richmond Town Metro Central ₹66,500 42 min · 14.54 km ₹15,530 ₹82,030 All modes →
41 Hebbal North ₹60,500 55 min · 22.89 km ₹24,348 ₹84,848 All modes →

Commute times reflect actual Bangalore peak-hour traffic — not free-flow speeds. Total/mo = rent + daily cab to office (22 working days). How we calculate this →

Monthly cost breakdown — top areas 2BHK rent Commute/mo

Rent data last updated: 10 May 2026