Metro-Accessible Areas Near RMZ Ecospace

17 Namma Metro connected neighbourhoods near RMZ Ecospace — ranked by total monthly cost (2BHK rent + commute). Peak-hour times, not free-flow.

# Area Zone 2BHK Rent Commute (peak) Cab/mo Total/mo
🥇 Electronic City Metro South ₹24,500 28 min ₹14,728 ₹39,228 Profile →
🥈 KR Puram Metro East ₹32,500 46 min ₹14,210 ₹46,710 Profile →
🥉 Jayanagar Metro South ₹34,000 34 min ₹14,538 ₹48,538 Profile →
4 Banaswadi Metro North ₹36,500 38 min ₹14,971 ₹51,471 Profile →
5 JP Nagar Metro South ₹36,000 35 min ₹15,520 ₹51,520 Profile →
6 CV Raman Nagar Metro East ₹38,500 40 min ₹13,059 ₹51,559 Profile →
7 Banashankari Metro South-West ₹32,000 43 min ₹20,219 ₹52,219 Profile →
8 Shivajinagar Metro Central ₹36,500 47 min ₹17,156 ₹53,656 Profile →
9 Whitefield Metro East ₹43,000 30 min ₹10,778 ₹53,778 Profile →
10 Hoodi Metro East ₹44,500 33 min ₹10,799 ₹55,299 Profile →
11 Malleshwaram Metro North-West ₹36,000 52 min ₹23,852 ₹59,852 Profile →
12 Vijayanagar Metro West ₹38,500 52 min ₹23,809 ₹62,309 Profile →
13 Rajajinagar Metro West ₹39,000 52 min ₹23,735 ₹62,735 Profile →
14 Indiranagar Metro East ₹49,500 39 min ₹13,397 ₹62,897 Profile →
15 Domlur Metro East ₹51,500 35 min ₹11,444 ₹62,944 Profile →
16 Kengeri Metro South-West ₹25,000 56 min ₹42,068 ₹67,068 Profile →
17 Richmond Town Metro Central ₹66,500 42 min ₹15,530 ₹82,030 Profile →

Showing only Namma Metro accessible areas. See all areas near RMZ Ecospace →