Metro-Accessible Areas Near Global Village Tech Park

17 Namma Metro connected neighbourhoods near Global Village Tech Park — ranked by total monthly cost (2BHK rent + commute). Peak-hour times, not free-flow.

# Area Zone 2BHK Rent Commute (peak) Cab/mo Total/mo
🥇 Kengeri Metro South-West ₹25,000 9 min ₹4,474 ₹29,474 Profile →
🥈 Banashankari Metro South-West ₹32,000 15 min ₹7,198 ₹39,198 Profile →
🥉 Jayanagar Metro South ₹34,000 28 min ₹12,785 ₹46,785 Profile →
4 Vijayanagar Metro West ₹38,500 23 min ₹10,842 ₹49,342 Profile →
5 JP Nagar Metro South ₹36,000 24 min ₹14,041 ₹50,041 Profile →
6 Electronic City Metro South ₹24,500 40 min ₹28,973 ₹53,473 Profile →
7 Malleshwaram Metro North-West ₹36,000 36 min ₹17,653 ₹53,653 Profile →
8 Rajajinagar Metro West ₹39,000 28 min ₹14,780 ₹53,780 Profile →
9 Shivajinagar Metro Central ₹36,500 40 min ₹17,611 ₹54,111 Profile →
10 KR Puram Metro East ₹32,500 78 min ₹29,681 ₹62,181 Profile →
11 Banaswadi Metro North ₹36,500 55 min ₹25,879 ₹62,379 Profile →
12 CV Raman Nagar Metro East ₹38,500 67 min ₹24,232 ₹62,732 Profile →
13 Indiranagar Metro East ₹49,500 58 min ₹21,285 ₹70,785 Profile →
14 Domlur Metro East ₹51,500 54 min ₹20,842 ₹72,342 Profile →
15 Hoodi Metro East ₹44,500 88 min ₹32,912 ₹77,412 Profile →
16 Whitefield Metro East ₹43,000 94 min ₹34,950 ₹77,950 Profile →
17 Richmond Town Metro Central ₹66,500 37 min ₹16,512 ₹83,012 Profile →

Showing only Namma Metro accessible areas. See all areas near Global Village Tech Park →