Metro-Accessible Areas Near Sarjapur Road

17 Namma Metro connected neighbourhoods near Sarjapur Road — ranked by total monthly cost (2BHK rent + commute). Peak-hour times, not free-flow.

# Area Zone 2BHK Rent Commute (peak) Cab/mo Total/mo
🥇 Electronic City Metro South ₹24,500 24 min ₹9,828 ₹34,328 Profile →
🥈 Jayanagar Metro South ₹34,000 35 min ₹14,559 ₹48,559 Profile →
🥉 JP Nagar Metro South ₹36,000 37 min ₹15,541 ₹51,541 Profile →
4 Banashankari Metro South-West ₹32,000 45 min ₹20,240 ₹52,240 Profile →
5 KR Puram Metro East ₹32,500 69 min ₹21,729 ₹54,229 Profile →
6 Shivajinagar Metro Central ₹36,500 51 min ₹19,173 ₹55,673 Profile →
7 Kengeri Metro South-West ₹25,000 44 min ₹34,749 ₹59,749 Profile →
8 CV Raman Nagar Metro East ₹38,500 59 min ₹21,370 ₹59,870 Profile →
9 Malleshwaram Metro North-West ₹36,000 54 min ₹24,918 ₹60,918 Profile →
10 Banaswadi Metro North ₹36,500 55 min ₹24,591 ₹61,091 Profile →
11 Whitefield Metro East ₹43,000 51 min ₹19,142 ₹62,142 Profile →
12 Hoodi Metro East ₹44,500 56 min ₹18,318 ₹62,818 Profile →
13 Vijayanagar Metro West ₹38,500 55 min ₹24,876 ₹63,376 Profile →
14 Rajajinagar Metro West ₹39,000 54 min ₹24,791 ₹63,791 Profile →
15 Indiranagar Metro East ₹49,500 51 min ₹17,325 ₹66,825 Profile →
16 Domlur Metro East ₹51,500 45 min ₹16,174 ₹67,674 Profile →
17 Richmond Town Metro Central ₹66,500 44 min ₹16,597 ₹83,097 Profile →

Showing only Namma Metro accessible areas. See all areas near Sarjapur Road →