3BHK flats near Brookfield / EPIP Zone

Looking for a 3BHK flat near Brookfield / EPIP Zone? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹36,000/month in Nagawara.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 2BHK 4BHK+ All types
2
areas within 15 min
7
areas within 30 min
19
areas within 45 min
38
areas within 60 min
₹36,000
cheapest 3BHK median
# Area Zone 3BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Nagawara North ₹36,000 ₹24,500–₹73,500 46 min · 18.42 km ₹19,628 ₹55,628 All modes →
🥈 Electronic City Metro South ₹34,500 ₹21,500–₹55,000 52 min · 23.06 km ₹24,527 ₹59,027 All modes →
🥉 Kalyan Nagar Best value North ₹48,000 ₹34,500–₹95,500 31 min · 13.81 km ₹14,759 ₹62,759 All modes →
4 Begur South ₹39,500 ₹28,500–₹57,500 56 min · 22.55 km ₹23,989 ₹63,489 All modes →
5 KR Puram Metro Best value East ₹55,500 ₹33,000–₹76,000 26 min · 7.74 km ₹8,349 ₹63,849 All modes →
6 Kengeri Metro South-West ₹30,500 ₹24,000–₹49,000 66 min · 32.11 km ₹34,084 ₹64,584 All modes →
7 Banaswadi Metro Best value North ₹54,500 ₹29,000–₹82,000 26 min · 11.43 km ₹12,246 ₹66,746 All modes →
8 Uttarahalli South-West ₹41,500 ₹26,000–₹79,500 61 min · 28.36 km ₹30,124 ₹71,624 All modes →
9 CV Raman Nagar Metro East ₹59,500 ₹53,000–₹91,000 34 min · 12.34 km ₹13,207 ₹72,707 All modes →
10 Vijayanagar Metro West ₹46,000 ₹13,500–₹66,500 57 min · 25.96 km ₹27,590 ₹73,590 All modes →
11 Marathahalli East ₹67,000 ₹50,000–₹90,500 21 min · 6.15 km ₹6,670 ₹73,670 All modes →
12 Kanakapura Road South-West ₹46,500 ₹35,000–₹68,000 56 min · 26.93 km ₹28,614 ₹75,114 All modes →
13 Varthur South-East ₹68,000 ₹57,000–₹81,000 19 min · 6.86 km ₹7,420 ₹75,420 All modes →
14 Hennur North ₹57,000 ₹39,000–₹88,000 45 min · 19.22 km ₹20,472 ₹77,472 All modes →
15 Whitefield Metro East ₹73,000 ₹36,000–₹91,000 14 min · 4.56 km ₹4,991 ₹77,991 All modes →
16 Banashankari Metro South-West ₹52,000 ₹29,000–₹87,000 60 min · 26.38 km ₹28,033 ₹80,033 All modes →
17 Malleshwaram Metro North-West ₹57,000 ₹49,500–₹92,000 48 min · 21.72 km ₹23,112 ₹80,112 All modes →
18 Hoodi Metro East ₹77,000 ₹54,000–₹93,000 4 min · 1.17 km ₹4,400 ₹81,400 All modes →
19 Panathur South-East ₹74,000 ₹46,000–₹93,000 35 min · 7.12 km ₹7,695 ₹81,695 All modes →
20 BTM Layout South ₹64,000 ₹28,500–₹78,500 48 min · 18.48 km ₹19,691 ₹83,691 All modes →
21 Yelahanka North ₹53,500 ₹30,000–₹97,500 60 min · 28.68 km ₹30,462 ₹83,962 All modes →
22 Shivajinagar Metro Central ₹67,500 ₹45,500–₹86,500 43 min · 16.98 km ₹18,107 ₹85,607 All modes →
23 Domlur Metro East ₹71,500 ₹29,000–₹89,000 42 min · 13.31 km ₹14,231 ₹85,731 All modes →
24 Ambalipura South-East ₹71,000 ₹55,500–₹87,500 36 min · 14.08 km ₹15,044 ₹86,044 All modes →
25 Kadubeesanahalli South-East ₹78,500 ₹50,000–₹86,000 22 min · 7.2 km ₹7,779 ₹86,279 All modes →
26 JP Nagar Metro South ₹63,000 ₹33,500–₹90,000 54 min · 21.93 km ₹23,334 ₹86,334 All modes →
27 Sahakara Nagar North ₹66,500 ₹44,000–₹89,500 51 min · 21.26 km ₹22,627 ₹89,127 All modes →
28 Indiranagar Metro East ₹77,000 ₹72,500–₹86,500 33 min · 12.07 km ₹12,922 ₹89,922 All modes →
29 Hebbal North ₹69,500 ₹36,000–₹81,500 46 min · 19.43 km ₹20,694 ₹90,194 All modes →
30 Bannerghatta Road South ₹67,000 ₹46,000–₹88,000 55 min · 22.18 km ₹23,598 ₹90,598 All modes →
31 Jayanagar Metro South ₹69,000 ₹34,500–₹93,000 52 min · 21.0 km ₹22,352 ₹91,352 All modes →
32 Haralur Road South-East ₹72,500 ₹56,500–₹86,000 51 min · 17.93 km ₹19,110 ₹91,610 All modes →
33 HSR Layout South ₹76,500 ₹56,000–₹83,000 41 min · 15.75 km ₹16,808 ₹93,308 All modes →
34 Bellandur South-East ₹82,500 ₹42,000–₹86,000 30 min · 10.5 km ₹11,264 ₹93,764 All modes →
35 Sadashivanagar Central ₹73,000 ₹46,000–₹93,000 52 min · 19.66 km ₹20,937 ₹93,937 All modes →
36 Sarjapur Road South-East ₹78,000 ₹49,500–₹90,000 44 min · 15.0 km ₹16,016 ₹94,016 All modes →
37 Bommanahalli South ₹74,000 ₹40,500–₹79,000 55 min · 19.63 km ₹20,905 ₹94,905 All modes →
38 Jakkur North ₹73,000 ₹38,000–₹82,500 57 min · 24.47 km ₹26,016 ₹99,016 All modes →
39 Koramangala South ₹82,500 ₹65,000–₹84,500 42 min · 16.69 km ₹17,801 ₹100,301 All modes →
40 Richmond Town Metro Central ₹89,000 ₹73,000–₹90,000 49 min · 18.47 km ₹19,680 ₹108,680 All modes →
41 Rajajinagar Metro West ₹89,000 ₹67,500–₹84,000 51 min · 23.29 km ₹24,770 ₹113,770 All modes →

Total/mo = 3BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 3BHK flat near Brookfield / EPIP Zone, Bangalore?
Nagawara is the most affordable option near Brookfield / EPIP Zone with a 3BHK median rent of ₹36,000/month and a peak-hour commute of 46 minutes. Total monthly cost (rent + cab commute): ₹55,628.
How many residential areas are within 30 minutes of Brookfield / EPIP Zone?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 7 residential areas are within 30 minutes of Brookfield / EPIP Zone by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Brookfield / EPIP Zone have Namma Metro connectivity?
The following areas near Brookfield / EPIP Zone are metro-accessible: Electronic City, KR Puram, Kengeri, Banaswadi, CV Raman Nagar. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 3BHK near Brookfield / EPIP Zone?
Total monthly cost (rent + cab commute) near Brookfield / EPIP Zone ranges from ₹55,628 in Nagawara to ₹113,770 in Rajajinagar. The median across all areas is approximately ₹82,659/month.
Is it better to rent a 3BHK close to Brookfield / EPIP Zone or farther away?
Not always. Areas closer to Brookfield / EPIP Zone often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.