3BHK flats near Sarjapur Road

Looking for a 3BHK flat near Sarjapur Road? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹34,500/month in Electronic City.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 2BHK 4BHK+ All types
1
areas within 15 min
10
areas within 30 min
22
areas within 45 min
32
areas within 60 min
₹34,500
cheapest 3BHK median
# Area Zone 3BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Electronic City Metro Best value South ₹34,500 ₹21,500–₹55,000 24 min · 9.14 km ₹9,828 ₹44,328 All modes →
🥈 Begur Best value South ₹39,500 ₹28,500–₹57,500 20 min · 7.16 km ₹7,737 ₹47,237 All modes →
🥉 Kengeri Metro Best value South-West ₹30,500 ₹24,000–₹49,000 44 min · 32.74 km ₹34,749 ₹65,249 All modes →
4 Nagawara North ₹36,000 ₹24,500–₹73,500 68 min · 27.86 km ₹29,596 ₹65,596 All modes →
5 Vijayanagar Metro West ₹46,000 ₹13,500–₹66,500 55 min · 23.39 km ₹24,876 ₹70,876 All modes →
6 Kalyan Nagar North ₹48,000 ₹34,500–₹95,500 54 min · 22.56 km ₹23,999 ₹71,999 All modes →
7 Banashankari Metro South-West ₹52,000 ₹29,000–₹87,000 45 min · 19.0 km ₹20,240 ₹72,240 All modes →
8 Uttarahalli South-West ₹41,500 ₹26,000–₹79,500 43 min · 29.06 km ₹30,863 ₹72,363 All modes →
9 Kanakapura Road South-West ₹46,500 ₹35,000–₹68,000 38 min · 26.96 km ₹28,646 ₹75,146 All modes →
10 BTM Layout South ₹64,000 ₹28,500–₹78,500 29 min · 11.11 km ₹11,908 ₹75,908 All modes →
11 KR Puram Metro East ₹55,500 ₹33,000–₹76,000 69 min · 20.41 km ₹21,729 ₹77,229 All modes →
12 JP Nagar Metro South ₹63,000 ₹33,500–₹90,000 37 min · 14.55 km ₹15,541 ₹78,541 All modes →
13 Haralur Road South-East ₹72,500 ₹56,500–₹86,000 23 min · 5.64 km ₹6,132 ₹78,632 All modes →
14 Banaswadi Metro North ₹54,500 ₹29,000–₹82,000 55 min · 23.12 km ₹24,591 ₹79,091 All modes →
15 Marathahalli East ₹67,000 ₹50,000–₹90,500 42 min · 11.88 km ₹12,721 ₹79,721 All modes →
16 Ambalipura South-East ₹71,000 ₹55,500–₹87,500 26 min · 9.11 km ₹9,796 ₹80,796 All modes →
17 CV Raman Nagar Metro East ₹59,500 ₹53,000–₹91,000 59 min · 20.07 km ₹21,370 ₹80,870 All modes →
18 Bommanahalli South ₹74,000 ₹40,500–₹79,000 22 min · 7.01 km ₹7,579 ₹81,579 All modes →
19 Bannerghatta Road South ₹67,000 ₹46,000–₹88,000 35 min · 13.91 km ₹14,865 ₹81,865 All modes →
20 Malleshwaram Metro North-West ₹57,000 ₹49,500–₹92,000 54 min · 23.43 km ₹24,918 ₹81,918 All modes →
21 Sarjapur Road South-East ₹78,000 ₹49,500–₹90,000 13 min · 3.16 km ₹4,400 ₹82,400 All modes →
22 Jayanagar Metro South ₹69,000 ₹34,500–₹93,000 35 min · 13.62 km ₹14,559 ₹83,559 All modes →
23 Varthur South-East ₹68,000 ₹57,000–₹81,000 38 min · 14.91 km ₹15,921 ₹83,921 All modes →
24 HSR Layout South ₹76,500 ₹56,000–₹83,000 22 min · 8.66 km ₹9,321 ₹85,821 All modes →
25 Hennur North ₹57,000 ₹39,000–₹88,000 72 min · 27.91 km ₹29,649 ₹86,649 All modes →
26 Shivajinagar Metro Central ₹67,500 ₹45,500–₹86,500 51 min · 17.99 km ₹19,173 ₹86,673 All modes →
27 Domlur Metro East ₹71,500 ₹29,000–₹89,000 45 min · 15.15 km ₹16,174 ₹87,674 All modes →
28 Yelahanka North ₹53,500 ₹30,000–₹97,500 77 min · 33.51 km ₹35,563 ₹89,063 All modes →
29 Bellandur South-East ₹82,500 ₹42,000–₹86,000 19 min · 6.12 km ₹6,639 ₹89,139 All modes →
30 Kadubeesanahalli South-East ₹78,500 ₹50,000–₹86,000 34 min · 10.9 km ₹11,686 ₹90,186 All modes →
31 Whitefield Metro East ₹73,000 ₹36,000–₹91,000 51 min · 17.96 km ₹19,142 ₹92,142 All modes →
32 Koramangala South ₹82,500 ₹65,000–₹84,500 26 min · 10.75 km ₹11,528 ₹94,028 All modes →
33 Indiranagar Metro East ₹77,000 ₹72,500–₹86,500 51 min · 16.24 km ₹17,325 ₹94,325 All modes →
34 Panathur South-East ₹74,000 ₹46,000–₹93,000 64 min · 19.99 km ₹21,285 ₹95,285 All modes →
35 Hoodi Metro East ₹77,000 ₹54,000–₹93,000 56 min · 17.18 km ₹18,318 ₹95,318 All modes →
36 Sadashivanagar Central ₹73,000 ₹46,000–₹93,000 63 min · 21.79 km ₹23,186 ₹96,186 All modes →
37 Sahakara Nagar North ₹66,500 ₹44,000–₹89,500 72 min · 28.79 km ₹30,578 ₹97,078 All modes →
38 Hebbal North ₹69,500 ₹36,000–₹81,500 62 min · 26.64 km ₹28,308 ₹97,808 All modes →
39 Richmond Town Metro Central ₹89,000 ₹73,000–₹90,000 44 min · 15.55 km ₹16,597 ₹105,597 All modes →
40 Jakkur North ₹73,000 ₹38,000–₹82,500 78 min · 32.01 km ₹33,979 ₹106,979 All modes →
41 Rajajinagar Metro West ₹89,000 ₹67,500–₹84,000 54 min · 23.31 km ₹24,791 ₹113,791 All modes →

Total/mo = 3BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 3BHK flat near Sarjapur Road, Bangalore?
Electronic City is the most affordable option near Sarjapur Road with a 3BHK median rent of ₹34,500/month and a peak-hour commute of 24 minutes. Total monthly cost (rent + cab commute): ₹44,328.
How many residential areas are within 30 minutes of Sarjapur Road?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 10 residential areas are within 30 minutes of Sarjapur Road by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Sarjapur Road have Namma Metro connectivity?
The following areas near Sarjapur Road are metro-accessible: Electronic City, Kengeri, Vijayanagar, Banashankari, KR Puram. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 3BHK near Sarjapur Road?
Total monthly cost (rent + cab commute) near Sarjapur Road ranges from ₹44,328 in Electronic City to ₹113,791 in Rajajinagar. The median across all areas is approximately ₹83,287/month.
Is it better to rent a 3BHK close to Sarjapur Road or farther away?
Not always. Areas closer to Sarjapur Road often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.