3BHK flats near Koramangala (Startup Hub)

Looking for a 3BHK flat near Koramangala (Startup Hub)? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹34,500/month in Electronic City.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 2BHK 4BHK+ All types
3
areas within 15 min
19
areas within 30 min
33
areas within 45 min
40
areas within 60 min
₹34,500
cheapest 3BHK median
# Area Zone 3BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Electronic City Metro Best value South ₹34,500 ₹21,500–₹55,000 29 min · 14.47 km ₹15,456 ₹49,956 All modes →
🥈 Begur Best value South ₹39,500 ₹28,500–₹57,500 24 min · 11.8 km ₹12,637 ₹52,137 All modes →
🥉 Nagawara North ₹36,000 ₹24,500–₹73,500 44 min · 17.63 km ₹18,793 ₹54,793 All modes →
4 Uttarahalli South-West ₹41,500 ₹26,000–₹79,500 30 min · 13.98 km ₹14,939 ₹56,439 All modes →
5 Kanakapura Road Best value South-West ₹46,500 ₹35,000–₹68,000 24 min · 12.55 km ₹13,429 ₹59,929 All modes →
6 Kengeri Metro South-West ₹30,500 ₹24,000–₹49,000 43 min · 27.79 km ₹29,522 ₹60,022 All modes →
7 Vijayanagar Metro West ₹46,000 ₹13,500–₹66,500 34 min · 13.71 km ₹14,654 ₹60,654 All modes →
8 Kalyan Nagar North ₹48,000 ₹34,500–₹95,500 30 min · 12.34 km ₹13,207 ₹61,207 All modes →
9 Banashankari Metro South-West ₹52,000 ₹29,000–₹87,000 29 min · 12.0 km ₹12,848 ₹64,848 All modes →
10 Banaswadi Metro North ₹54,500 ₹29,000–₹82,000 31 min · 12.89 km ₹13,788 ₹68,288 All modes →
11 CV Raman Nagar Metro East ₹59,500 ₹53,000–₹91,000 29 min · 9.85 km ₹10,578 ₹70,078 All modes →
12 JP Nagar Metro South ₹63,000 ₹33,500–₹90,000 19 min · 7.55 km ₹8,149 ₹71,149 All modes →
13 KR Puram Metro East ₹55,500 ₹33,000–₹76,000 40 min · 15.04 km ₹16,058 ₹71,558 All modes →
14 Malleshwaram Metro North-West ₹57,000 ₹49,500–₹92,000 33 min · 13.75 km ₹14,696 ₹71,696 All modes →
15 BTM Layout South ₹64,000 ₹28,500–₹78,500 20 min · 7.81 km ₹8,423 ₹72,423 All modes →
16 Bannerghatta Road South ₹67,000 ₹46,000–₹88,000 21 min · 7.92 km ₹8,540 ₹75,540 All modes →
17 Hennur North ₹57,000 ₹39,000–₹88,000 48 min · 17.69 km ₹18,857 ₹75,857 All modes →
18 Shivajinagar Metro Central ₹67,500 ₹45,500–₹86,500 25 min · 7.76 km ₹8,371 ₹75,871 All modes →
19 Jayanagar Metro South ₹69,000 ₹34,500–₹93,000 17 min · 6.62 km ₹7,167 ₹76,167 All modes →
20 Domlur Metro East ₹71,500 ₹29,000–₹89,000 14 min · 4.92 km ₹5,372 ₹76,872 All modes →
21 Yelahanka North ₹53,500 ₹30,000–₹97,500 54 min · 23.29 km ₹24,770 ₹78,270 All modes →
22 Marathahalli East ₹67,000 ₹50,000–₹90,500 34 min · 10.89 km ₹11,676 ₹78,676 All modes →
23 HSR Layout South ₹76,500 ₹56,000–₹83,000 13 min · 4.22 km ₹4,632 ₹81,132 All modes →
24 Indiranagar Metro East ₹77,000 ₹72,500–₹86,500 20 min · 6.02 km ₹6,533 ₹83,533 All modes →
25 Bommanahalli South ₹74,000 ₹40,500–₹79,000 23 min · 8.88 km ₹9,553 ₹83,553 All modes →
26 Ambalipura South-East ₹71,000 ₹55,500–₹87,500 38 min · 12.72 km ₹13,608 ₹84,608 All modes →
27 Sadashivanagar Central ₹73,000 ₹46,000–₹93,000 37 min · 11.56 km ₹12,383 ₹85,383 All modes →
28 Sahakara Nagar North ₹66,500 ₹44,000–₹89,500 49 min · 18.57 km ₹19,786 ₹86,286 All modes →
29 Varthur South-East ₹68,000 ₹57,000–₹81,000 45 min · 17.19 km ₹18,329 ₹86,329 All modes →
30 Koramangala South ₹82,500 ₹65,000–₹84,500 0 min · 0.0 km ₹4,400 ₹86,900 All modes →
31 Hebbal North ₹69,500 ₹36,000–₹81,500 39 min · 16.42 km ₹17,516 ₹87,016 All modes →
32 Haralur Road South-East ₹72,500 ₹56,500–₹86,000 43 min · 14.42 km ₹15,404 ₹87,904 All modes →
33 Sarjapur Road South-East ₹78,000 ₹49,500–₹90,000 31 min · 9.46 km ₹10,166 ₹88,166 All modes →
34 Bellandur South-East ₹82,500 ₹42,000–₹86,000 21 min · 6.94 km ₹7,505 ₹90,005 All modes →
35 Kadubeesanahalli South-East ₹78,500 ₹50,000–₹86,000 36 min · 11.71 km ₹12,542 ₹91,042 All modes →
36 Whitefield Metro East ₹73,000 ₹36,000–₹91,000 49 min · 16.95 km ₹18,075 ₹91,075 All modes →
37 Panathur South-East ₹74,000 ₹46,000–₹93,000 61 min · 16.76 km ₹17,875 ₹91,875 All modes →
38 Richmond Town Metro Central ₹89,000 ₹73,000–₹90,000 20 min · 5.71 km ₹6,206 ₹95,206 All modes →
39 Jakkur North ₹73,000 ₹38,000–₹82,500 54 min · 21.78 km ₹23,176 ₹96,176 All modes →
40 Hoodi Metro East ₹77,000 ₹54,000–₹93,000 50 min · 18.1 km ₹19,290 ₹96,290 All modes →
41 Rajajinagar Metro West ₹89,000 ₹67,500–₹84,000 34 min · 13.64 km ₹14,580 ₹103,580 All modes →

Total/mo = 3BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 3BHK flat near Koramangala (Startup Hub), Bangalore?
Electronic City is the most affordable option near Koramangala (Startup Hub) with a 3BHK median rent of ₹34,500/month and a peak-hour commute of 29 minutes. Total monthly cost (rent + cab commute): ₹49,956.
How many residential areas are within 30 minutes of Koramangala (Startup Hub)?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 19 residential areas are within 30 minutes of Koramangala (Startup Hub) by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Koramangala (Startup Hub) have Namma Metro connectivity?
The following areas near Koramangala (Startup Hub) are metro-accessible: Electronic City, Kengeri, Vijayanagar, Banashankari, Banaswadi. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 3BHK near Koramangala (Startup Hub)?
Total monthly cost (rent + cab commute) near Koramangala (Startup Hub) ranges from ₹49,956 in Electronic City to ₹103,580 in Rajajinagar. The median across all areas is approximately ₹77,524/month.
Is it better to rent a 3BHK close to Koramangala (Startup Hub) or farther away?
Not always. Areas closer to Koramangala (Startup Hub) often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.