3BHK flats near Electronic City

Looking for a 3BHK flat near Electronic City? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹34,500/month in Electronic City.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 2BHK 4BHK+ All types
2
areas within 15 min
10
areas within 30 min
18
areas within 45 min
29
areas within 60 min
₹34,500
cheapest 3BHK median
# Area Zone 3BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Electronic City Metro South ₹34,500 ₹21,500–₹55,000 0 min · 0.0 km ₹4,400 ₹38,900 All modes →
🥈 Begur South ₹39,500 ₹28,500–₹57,500 13 min · 6.47 km ₹7,008 ₹46,508 All modes →
🥉 Kengeri Metro Best value South-West ₹30,500 ₹24,000–₹49,000 33 min · 29.1 km ₹30,906 ₹61,406 All modes →
4 Nagawara North ₹36,000 ₹24,500–₹73,500 70 min · 30.45 km ₹32,331 ₹68,331 All modes →
5 Uttarahalli South-West ₹41,500 ₹26,000–₹79,500 32 min · 25.42 km ₹27,020 ₹68,520 All modes →
6 Kanakapura Road South-West ₹46,500 ₹35,000–₹68,000 27 min · 23.32 km ₹24,802 ₹71,302 All modes →
7 Kalyan Nagar North ₹48,000 ₹34,500–₹95,500 56 min · 25.15 km ₹26,734 ₹74,734 All modes →
8 BTM Layout South ₹64,000 ₹28,500–₹78,500 27 min · 12.14 km ₹12,996 ₹76,996 All modes →
9 Haralur Road South-East ₹72,500 ₹56,500–₹86,000 22 min · 7.73 km ₹8,339 ₹80,839 All modes →
10 Banashankari Metro South-West ₹52,000 ₹29,000–₹87,000 37 min · 27.68 km ₹29,406 ₹81,406 All modes →
11 Banaswadi Metro North ₹54,500 ₹29,000–₹82,000 58 min · 25.71 km ₹27,326 ₹81,826 All modes →
12 Bommanahalli South ₹74,000 ₹40,500–₹79,000 20 min · 8.05 km ₹8,677 ₹82,677 All modes →
13 Malleshwaram Metro North-West ₹57,000 ₹49,500–₹92,000 54 min · 24.41 km ₹25,953 ₹82,953 All modes →
14 CV Raman Nagar Metro East ₹59,500 ₹53,000–₹91,000 63 min · 22.66 km ₹24,105 ₹83,605 All modes →
15 Vijayanagar Metro West ₹46,000 ₹13,500–₹66,500 48 min · 35.74 km ₹37,917 ₹83,917 All modes →
16 Ambalipura South-East ₹71,000 ₹55,500–₹87,500 33 min · 12.09 km ₹12,943 ₹83,943 All modes →
17 JP Nagar Metro South ₹63,000 ₹33,500–₹90,000 34 min · 20.06 km ₹21,359 ₹84,359 All modes →
18 Jayanagar Metro South ₹69,000 ₹34,500–₹93,000 33 min · 14.66 km ₹15,657 ₹84,657 All modes →
19 KR Puram Metro East ₹55,500 ₹33,000–₹76,000 74 min · 27.85 km ₹29,586 ₹85,086 All modes →
20 Bannerghatta Road South ₹67,000 ₹46,000–₹88,000 29 min · 17.33 km ₹18,476 ₹85,476 All modes →
21 Marathahalli East ₹67,000 ₹50,000–₹90,500 55 min · 19.18 km ₹20,430 ₹87,430 All modes →
22 Varthur South-East ₹68,000 ₹57,000–₹81,000 48 min · 18.59 km ₹19,807 ₹87,807 All modes →
23 HSR Layout South ₹76,500 ₹56,000–₹83,000 23 min · 10.59 km ₹11,359 ₹87,859 All modes →
24 Shivajinagar Metro Central ₹67,500 ₹45,500–₹86,500 54 min · 19.23 km ₹20,483 ₹87,983 All modes →
25 Hennur North ₹57,000 ₹39,000–₹88,000 75 min · 30.5 km ₹32,384 ₹89,384 All modes →
26 Sarjapur Road South-East ₹78,000 ₹49,500–₹90,000 29 min · 10.98 km ₹11,771 ₹89,771 All modes →
27 Domlur Metro East ₹71,500 ₹29,000–₹89,000 49 min · 17.74 km ₹18,909 ₹90,409 All modes →
28 Yelahanka North ₹53,500 ₹30,000–₹97,500 80 min · 35.23 km ₹37,379 ₹90,879 All modes →
29 Whitefield Metro East ₹73,000 ₹36,000–₹91,000 62 min · 21.64 km ₹23,028 ₹96,028 All modes →
30 Koramangala South ₹82,500 ₹65,000–₹84,500 28 min · 12.81 km ₹13,703 ₹96,203 All modes →
31 Bellandur South-East ₹82,500 ₹42,000–₹86,000 33 min · 13.31 km ₹14,231 ₹96,731 All modes →
32 Indiranagar Metro East ₹77,000 ₹72,500–₹86,500 55 min · 18.83 km ₹20,060 ₹97,060 All modes →
33 Kadubeesanahalli South-East ₹78,500 ₹50,000–₹86,000 45 min · 18.21 km ₹19,406 ₹97,906 All modes →
34 Sadashivanagar Central ₹73,000 ₹46,000–₹93,000 65 min · 23.84 km ₹25,351 ₹98,351 All modes →
35 Hebbal North ₹69,500 ₹36,000–₹81,500 65 min · 27.63 km ₹29,353 ₹98,853 All modes →
36 Sahakara Nagar North ₹66,500 ₹44,000–₹89,500 75 min · 30.52 km ₹32,405 ₹98,905 All modes →
37 Panathur South-East ₹74,000 ₹46,000–₹93,000 74 min · 23.68 km ₹25,182 ₹99,182 All modes →
38 Hoodi Metro East ₹77,000 ₹54,000–₹93,000 69 min · 24.48 km ₹26,027 ₹103,027 All modes →
39 Richmond Town Metro Central ₹89,000 ₹73,000–₹90,000 44 min · 16.53 km ₹17,632 ₹106,632 All modes →
40 Jakkur North ₹73,000 ₹38,000–₹82,500 80 min · 33.73 km ₹35,795 ₹108,795 All modes →
41 Rajajinagar Metro West ₹89,000 ₹67,500–₹84,000 54 min · 38.83 km ₹41,180 ₹130,180 All modes →

Total/mo = 3BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 3BHK flat near Electronic City, Bangalore?
Electronic City is the most affordable option near Electronic City with a 3BHK median rent of ₹34,500/month and a peak-hour commute of 0 minutes. Total monthly cost (rent + cab commute): ₹38,900.
How many residential areas are within 30 minutes of Electronic City?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 10 residential areas are within 30 minutes of Electronic City by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Electronic City have Namma Metro connectivity?
The following areas near Electronic City are metro-accessible: Electronic City, Kengeri, Banashankari, Banaswadi, Malleshwaram. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 3BHK near Electronic City?
Total monthly cost (rent + cab commute) near Electronic City ranges from ₹38,900 in Electronic City to ₹130,180 in Rajajinagar. The median across all areas is approximately ₹86,507/month.
Is it better to rent a 3BHK close to Electronic City or farther away?
Not always. Areas closer to Electronic City often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.