1BHK flats near Cessna Business Park

Looking for a 1BHK flat near Cessna Business Park? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹15,000/month in Marathahalli.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 2BHK 3BHK 4BHK+ All types
2
areas within 15 min
6
areas within 30 min
22
areas within 45 min
38
areas within 60 min
₹15,000
cheapest 1BHK median
# Area Zone 1BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Marathahalli Best value East ₹15,000 ₹11,000–₹22,000 14 min · 2.73 km ₹4,400 ₹19,400 All modes →
🥈 Varthur Best value South-East ₹13,000 ₹10,000–₹18,000 21 min · 7.68 km ₹8,286 ₹21,286 All modes →
🥉 Hoodi Metro Best value East ₹14,000 ₹11,000–₹20,000 26 min · 7.46 km ₹8,054 ₹22,054 All modes →
4 Kadubeesanahalli South-East ₹20,500 ₹17,000–₹21,500 2 min · 0.26 km ₹4,400 ₹24,900 All modes →
5 CV Raman Nagar Metro East ₹16,000 ₹12,000–₹22,000 34 min · 10.17 km ₹10,916 ₹26,916 All modes →
6 KR Puram Metro East ₹16,500 ₹14,500–₹37,500 41 min · 11.26 km ₹12,067 ₹28,567 All modes →
7 Ambalipura South-East ₹16,000 ₹12,000–₹22,000 36 min · 12.07 km ₹12,922 ₹28,922 All modes →
8 Bommanahalli South ₹12,500 ₹9,500–₹35,000 46 min · 15.48 km ₹16,523 ₹29,023 All modes →
9 Whitefield Metro East ₹22,500 ₹16,000–₹23,000 23 min · 7.44 km ₹8,033 ₹30,533 All modes →
10 Hennur North ₹12,000 ₹9,000–₹17,000 54 min · 18.42 km ₹19,628 ₹31,628 All modes →
11 Bellandur South-East ₹25,500 ₹25,500–₹29,000 20 min · 6.35 km ₹6,882 ₹32,382 All modes →
12 Electronic City Metro South ₹13,000 ₹9,000–₹18,000 43 min · 18.9 km ₹20,134 ₹33,134 All modes →
13 BTM Layout South ₹18,500 ₹11,500–₹30,000 39 min · 14.33 km ₹15,308 ₹33,808 All modes →
14 Nagawara North ₹14,500 ₹10,000–₹26,500 54 min · 18.97 km ₹20,208 ₹34,708 All modes →
15 Vijayanagar Metro West ₹10,500 ₹9,000–₹12,000 59 min · 23.66 km ₹25,161 ₹35,661 All modes →
16 Kanakapura Road South-West ₹13,000 ₹10,000–₹18,000 48 min · 22.78 km ₹24,232 ₹37,232 All modes →
17 Banaswadi Metro North ₹24,500 ₹10,000–₹32,500 34 min · 11.98 km ₹12,827 ₹37,327 All modes →
18 Kalyan Nagar North ₹21,500 ₹14,000–₹50,000 38 min · 14.96 km ₹15,974 ₹37,474 All modes →
19 Malleshwaram Metro North-West ₹15,000 ₹12,000–₹20,500 50 min · 21.22 km ₹22,584 ₹37,584 All modes →
20 Jakkur North ₹11,000 ₹8,000–₹15,000 65 min · 25.02 km ₹26,597 ₹37,597 All modes →
21 Jayanagar Metro South ₹20,000 ₹14,000–₹28,000 43 min · 16.85 km ₹17,970 ₹37,970 All modes →
22 JP Nagar Metro South ₹19,500 ₹18,000–₹19,500 45 min · 17.78 km ₹18,952 ₹38,452 All modes →
23 Sarjapur Road South-East ₹27,000 ₹18,500–₹42,500 34 min · 10.85 km ₹11,634 ₹38,634 All modes →
24 Domlur Metro East ₹28,500 ₹13,000–₹34,500 35 min · 9.88 km ₹10,609 ₹39,109 All modes →
25 Hebbal North ₹17,000 ₹13,000–₹24,000 51 min · 20.86 km ₹22,204 ₹39,204 All modes →
26 Banashankari Metro South-West ₹16,000 ₹8,500–₹22,500 52 min · 22.23 km ₹23,651 ₹39,651 All modes →
27 Rajajinagar Metro West ₹16,000 ₹12,000–₹22,000 53 min · 22.79 km ₹24,242 ₹40,242 All modes →
28 Begur South ₹22,500 ₹12,500–₹31,000 47 min · 18.4 km ₹19,606 ₹42,106 All modes →
29 HSR Layout South ₹31,000 ₹16,500–₹34,000 32 min · 11.6 km ₹12,426 ₹43,426 All modes →
30 Richmond Town Metro Central ₹28,000 ₹20,000–₹38,000 51 min · 16.7 km ₹17,811 ₹45,811 All modes →
31 Koramangala South ₹33,000 ₹26,000–₹35,500 34 min · 12.99 km ₹13,893 ₹46,893 All modes →
32 Haralur Road South-East ₹33,000 ₹26,500–₹41,500 41 min · 13.78 km ₹14,728 ₹47,728 All modes →
33 Uttarahalli South-West ₹22,500 ₹15,500–₹30,500 53 min · 24.2 km ₹25,731 ₹48,231 All modes →
34 Yelahanka North ₹17,000 ₹10,500–₹27,000 68 min · 30.17 km ₹32,036 ₹49,036 All modes →
35 Panathur South-East ₹41,500 ₹33,500–₹44,000 37 min · 7.25 km ₹7,832 ₹49,332 All modes →
36 Kengeri Metro South-West ₹10,500 ₹8,500–₹16,500 66 min · 38.02 km ₹40,325 ₹50,825 All modes →
37 Indiranagar Metro East ₹46,500 ₹23,000–₹72,000 34 min · 10.49 km ₹11,253 ₹57,753 All modes →
38 Bannerghatta Road South ₹43,000 ₹24,500–₹50,000 46 min · 18.02 km ₹19,205 ₹62,205 All modes →
39 Shivajinagar Metro Central ₹45,000 ₹24,000–₹49,000 45 min · 16.49 km ₹17,589 ₹62,589 All modes →
40 Sadashivanagar Central ₹45,000 ₹24,500–₹48,000 54 min · 19.17 km ₹20,420 ₹65,420 All modes →
41 Sahakara Nagar North ₹43,500 ₹25,500–₹51,500 59 min · 21.81 km ₹23,207 ₹66,707 All modes →

Total/mo = 1BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 1BHK flat near Cessna Business Park, Bangalore?
Marathahalli is the most affordable option near Cessna Business Park with a 1BHK median rent of ₹15,000/month and a peak-hour commute of 14 minutes. Total monthly cost (rent + cab commute): ₹19,400.
How many residential areas are within 30 minutes of Cessna Business Park?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 6 residential areas are within 30 minutes of Cessna Business Park by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Cessna Business Park have Namma Metro connectivity?
The following areas near Cessna Business Park are metro-accessible: Hoodi, CV Raman Nagar, KR Puram, Whitefield, Electronic City. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 1BHK near Cessna Business Park?
Total monthly cost (rent + cab commute) near Cessna Business Park ranges from ₹19,400 in Marathahalli to ₹66,707 in Sahakara Nagar. The median across all areas is approximately ₹39,791/month.
Is it better to rent a 1BHK close to Cessna Business Park or farther away?
Not always. Areas closer to Cessna Business Park often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.