1BHK flats near RMZ Ecospace

Looking for a 1BHK flat near RMZ Ecospace? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹15,000/month in Marathahalli.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 2BHK 3BHK 4BHK+ All types
2
areas within 15 min
11
areas within 30 min
28
areas within 45 min
38
areas within 60 min
₹15,000
cheapest 1BHK median
# Area Zone 1BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Marathahalli Best value East ₹15,000 ₹11,000–₹22,000 19 min · 4.76 km ₹5,203 ₹20,203 All modes →
🥈 Varthur Best value South-East ₹13,000 ₹10,000–₹18,000 23 min · 7.71 km ₹8,318 ₹21,318 All modes →
🥉 Ambalipura South-East ₹16,000 ₹12,000–₹22,000 20 min · 6.95 km ₹7,515 ₹23,515 All modes →
4 Hoodi Metro East ₹14,000 ₹11,000–₹20,000 33 min · 10.06 km ₹10,799 ₹24,799 All modes →
5 Kadubeesanahalli Best value South-East ₹20,500 ₹17,000–₹21,500 13 min · 3.78 km ₹4,400 ₹24,900 All modes →
6 Bommanahalli South ₹12,500 ₹9,500–₹35,000 36 min · 12.23 km ₹13,091 ₹25,591 All modes →
7 Electronic City Metro South ₹13,000 ₹9,000–₹18,000 28 min · 13.78 km ₹14,728 ₹27,728 All modes →
8 CV Raman Nagar Metro East ₹16,000 ₹12,000–₹22,000 40 min · 12.2 km ₹13,059 ₹29,059 All modes →
9 Bellandur South-East ₹25,500 ₹25,500–₹29,000 9 min · 3.1 km ₹4,400 ₹29,900 All modes →
10 BTM Layout South ₹18,500 ₹11,500–₹30,000 29 min · 11.08 km ₹11,876 ₹30,376 All modes →
11 KR Puram Metro East ₹16,500 ₹14,500–₹37,500 46 min · 13.29 km ₹14,210 ₹30,710 All modes →
12 Sarjapur Road South-East ₹27,000 ₹18,500–₹42,500 18 min · 5.73 km ₹6,227 ₹33,227 All modes →
13 Whitefield Metro East ₹22,500 ₹16,000–₹23,000 30 min · 10.04 km ₹10,778 ₹33,278 All modes →
14 Hennur North ₹12,000 ₹9,000–₹17,000 58 min · 20.45 km ₹21,771 ₹33,771 All modes →
15 Kanakapura Road South-West ₹13,000 ₹10,000–₹18,000 39 min · 19.54 km ₹20,810 ₹33,810 All modes →
16 Vijayanagar Metro West ₹10,500 ₹9,000–₹12,000 52 min · 22.38 km ₹23,809 ₹34,309 All modes →
17 Jayanagar Metro South ₹20,000 ₹14,000–₹28,000 34 min · 13.6 km ₹14,538 ₹34,538 All modes →
18 JP Nagar Metro South ₹19,500 ₹18,000–₹19,500 35 min · 14.53 km ₹15,520 ₹35,020 All modes →
19 Banashankari Metro South-West ₹16,000 ₹8,500–₹22,500 43 min · 18.98 km ₹20,219 ₹36,219 All modes →
20 Nagawara North ₹14,500 ₹10,000–₹26,500 58 min · 21.0 km ₹22,352 ₹36,852 All modes →
21 Begur South ₹22,500 ₹12,500–₹31,000 35 min · 14.09 km ₹15,055 ₹37,555 All modes →
22 Malleshwaram Metro North-West ₹15,000 ₹12,000–₹20,500 52 min · 22.42 km ₹23,852 ₹38,852 All modes →
23 Banaswadi Metro North ₹24,500 ₹10,000–₹32,500 38 min · 14.01 km ₹14,971 ₹39,471 All modes →
24 Kalyan Nagar North ₹21,500 ₹14,000–₹50,000 42 min · 16.99 km ₹18,117 ₹39,617 All modes →
25 Rajajinagar Metro West ₹16,000 ₹12,000–₹22,000 52 min · 22.31 km ₹23,735 ₹39,735 All modes →
26 Jakkur North ₹11,000 ₹8,000–₹15,000 69 min · 27.05 km ₹28,741 ₹39,741 All modes →
27 Domlur Metro East ₹28,500 ₹13,000–₹34,500 35 min · 10.67 km ₹11,444 ₹39,944 All modes →
28 HSR Layout South ₹31,000 ₹16,500–₹34,000 22 min · 8.36 km ₹9,004 ₹40,004 All modes →
29 Hebbal North ₹17,000 ₹13,000–₹24,000 55 min · 22.89 km ₹24,348 ₹41,348 All modes →
30 Haralur Road South-East ₹33,000 ₹26,500–₹41,500 25 min · 8.66 km ₹9,321 ₹42,321 All modes →
31 Koramangala South ₹33,000 ₹26,000–₹35,500 24 min · 9.74 km ₹10,461 ₹43,461 All modes →
32 Richmond Town Metro Central ₹28,000 ₹20,000–₹38,000 42 min · 14.54 km ₹15,530 ₹43,530 All modes →
33 Uttarahalli South-West ₹22,500 ₹15,500–₹30,500 44 min · 20.96 km ₹22,310 ₹44,810 All modes →
34 Yelahanka North ₹17,000 ₹10,500–₹27,000 72 min · 32.2 km ₹34,179 ₹51,179 All modes →
35 Panathur South-East ₹41,500 ₹33,500–₹44,000 44 min · 9.85 km ₹10,578 ₹52,078 All modes →
36 Kengeri Metro South-West ₹10,500 ₹8,500–₹16,500 56 min · 39.67 km ₹42,068 ₹52,568 All modes →
37 Bannerghatta Road South ₹43,000 ₹24,500–₹50,000 36 min · 14.78 km ₹15,784 ₹58,784 All modes →
38 Indiranagar Metro East ₹46,500 ₹23,000–₹72,000 39 min · 12.52 km ₹13,397 ₹59,897 All modes →
39 Shivajinagar Metro Central ₹45,000 ₹24,000–₹49,000 47 min · 16.08 km ₹17,156 ₹62,156 All modes →
40 Sadashivanagar Central ₹45,000 ₹24,500–₹48,000 59 min · 21.19 km ₹22,553 ₹67,553 All modes →
41 Sahakara Nagar North ₹43,500 ₹25,500–₹51,500 63 min · 23.84 km ₹25,351 ₹68,851 All modes →

Total/mo = 1BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 1BHK flat near RMZ Ecospace, Bangalore?
Marathahalli is the most affordable option near RMZ Ecospace with a 1BHK median rent of ₹15,000/month and a peak-hour commute of 19 minutes. Total monthly cost (rent + cab commute): ₹20,203.
How many residential areas are within 30 minutes of RMZ Ecospace?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 11 residential areas are within 30 minutes of RMZ Ecospace by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near RMZ Ecospace have Namma Metro connectivity?
The following areas near RMZ Ecospace are metro-accessible: Hoodi, Electronic City, CV Raman Nagar, KR Puram, Whitefield. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 1BHK near RMZ Ecospace?
Total monthly cost (rent + cab commute) near RMZ Ecospace ranges from ₹20,203 in Marathahalli to ₹68,851 in Sahakara Nagar. The median across all areas is approximately ₹39,087/month.
Is it better to rent a 1BHK close to RMZ Ecospace or farther away?
Not always. Areas closer to RMZ Ecospace often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.