1BHK flats near Sarjapur Road

Looking for a 1BHK flat near Sarjapur Road? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹12,500/month in Bommanahalli.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 2BHK 3BHK 4BHK+ All types
1
areas within 15 min
10
areas within 30 min
22
areas within 45 min
32
areas within 60 min
₹12,500
cheapest 1BHK median
# Area Zone 1BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Bommanahalli Best value South ₹12,500 ₹9,500–₹35,000 22 min · 7.01 km ₹7,579 ₹20,079 All modes →
🥈 Electronic City Metro Best value South ₹13,000 ₹9,000–₹18,000 24 min · 9.14 km ₹9,828 ₹22,828 All modes →
🥉 Ambalipura Best value South-East ₹16,000 ₹12,000–₹22,000 26 min · 9.11 km ₹9,796 ₹25,796 All modes →
4 Marathahalli East ₹15,000 ₹11,000–₹22,000 42 min · 11.88 km ₹12,721 ₹27,721 All modes →
5 Varthur South-East ₹13,000 ₹10,000–₹18,000 38 min · 14.91 km ₹15,921 ₹28,921 All modes →
6 Begur South ₹22,500 ₹12,500–₹31,000 20 min · 7.16 km ₹7,737 ₹30,237 All modes →
7 BTM Layout South ₹18,500 ₹11,500–₹30,000 29 min · 11.11 km ₹11,908 ₹30,408 All modes →
8 Sarjapur Road South-East ₹27,000 ₹18,500–₹42,500 13 min · 3.16 km ₹4,400 ₹31,400 All modes →
9 Bellandur South-East ₹25,500 ₹25,500–₹29,000 19 min · 6.12 km ₹6,639 ₹32,139 All modes →
10 Kadubeesanahalli South-East ₹20,500 ₹17,000–₹21,500 34 min · 10.9 km ₹11,686 ₹32,186 All modes →
11 Hoodi Metro East ₹14,000 ₹11,000–₹20,000 56 min · 17.18 km ₹18,318 ₹32,318 All modes →
12 Jayanagar Metro South ₹20,000 ₹14,000–₹28,000 35 min · 13.62 km ₹14,559 ₹34,559 All modes →
13 JP Nagar Metro South ₹19,500 ₹18,000–₹19,500 37 min · 14.55 km ₹15,541 ₹35,041 All modes →
14 Vijayanagar Metro West ₹10,500 ₹9,000–₹12,000 55 min · 23.39 km ₹24,876 ₹35,376 All modes →
15 Banashankari Metro South-West ₹16,000 ₹8,500–₹22,500 45 min · 19.0 km ₹20,240 ₹36,240 All modes →
16 CV Raman Nagar Metro East ₹16,000 ₹12,000–₹22,000 59 min · 20.07 km ₹21,370 ₹37,370 All modes →
17 KR Puram Metro East ₹16,500 ₹14,500–₹37,500 69 min · 20.41 km ₹21,729 ₹38,229 All modes →
18 Haralur Road South-East ₹33,000 ₹26,500–₹41,500 23 min · 5.64 km ₹6,132 ₹39,132 All modes →
19 Malleshwaram Metro North-West ₹15,000 ₹12,000–₹20,500 54 min · 23.43 km ₹24,918 ₹39,918 All modes →
20 HSR Layout South ₹31,000 ₹16,500–₹34,000 22 min · 8.66 km ₹9,321 ₹40,321 All modes →
21 Rajajinagar Metro West ₹16,000 ₹12,000–₹22,000 54 min · 23.31 km ₹24,791 ₹40,791 All modes →
22 Whitefield Metro East ₹22,500 ₹16,000–₹23,000 51 min · 17.96 km ₹19,142 ₹41,642 All modes →
23 Kanakapura Road South-West ₹13,000 ₹10,000–₹18,000 38 min · 26.96 km ₹28,646 ₹41,646 All modes →
24 Hennur North ₹12,000 ₹9,000–₹17,000 72 min · 27.91 km ₹29,649 ₹41,649 All modes →
25 Nagawara North ₹14,500 ₹10,000–₹26,500 68 min · 27.86 km ₹29,596 ₹44,096 All modes →
26 Koramangala South ₹33,000 ₹26,000–₹35,500 26 min · 10.75 km ₹11,528 ₹44,528 All modes →
27 Richmond Town Metro Central ₹28,000 ₹20,000–₹38,000 44 min · 15.55 km ₹16,597 ₹44,597 All modes →
28 Domlur Metro East ₹28,500 ₹13,000–₹34,500 45 min · 15.15 km ₹16,174 ₹44,674 All modes →
29 Jakkur North ₹11,000 ₹8,000–₹15,000 78 min · 32.01 km ₹33,979 ₹44,979 All modes →
30 Kengeri Metro South-West ₹10,500 ₹8,500–₹16,500 44 min · 32.74 km ₹34,749 ₹45,249 All modes →
31 Hebbal North ₹17,000 ₹13,000–₹24,000 62 min · 26.64 km ₹28,308 ₹45,308 All modes →
32 Kalyan Nagar North ₹21,500 ₹14,000–₹50,000 54 min · 22.56 km ₹23,999 ₹45,499 All modes →
33 Banaswadi Metro North ₹24,500 ₹10,000–₹32,500 55 min · 23.12 km ₹24,591 ₹49,091 All modes →
34 Yelahanka North ₹17,000 ₹10,500–₹27,000 77 min · 33.51 km ₹35,563 ₹52,563 All modes →
35 Uttarahalli South-West ₹22,500 ₹15,500–₹30,500 43 min · 29.06 km ₹30,863 ₹53,363 All modes →
36 Bannerghatta Road South ₹43,000 ₹24,500–₹50,000 35 min · 13.91 km ₹14,865 ₹57,865 All modes →
37 Panathur South-East ₹41,500 ₹33,500–₹44,000 64 min · 19.99 km ₹21,285 ₹62,785 All modes →
38 Indiranagar Metro East ₹46,500 ₹23,000–₹72,000 51 min · 16.24 km ₹17,325 ₹63,825 All modes →
39 Shivajinagar Metro Central ₹45,000 ₹24,000–₹49,000 51 min · 17.99 km ₹19,173 ₹64,173 All modes →
40 Sadashivanagar Central ₹45,000 ₹24,500–₹48,000 63 min · 21.79 km ₹23,186 ₹68,186 All modes →
41 Sahakara Nagar North ₹43,500 ₹25,500–₹51,500 72 min · 28.79 km ₹30,578 ₹74,078 All modes →

Total/mo = 1BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 1BHK flat near Sarjapur Road, Bangalore?
Bommanahalli is the most affordable option near Sarjapur Road with a 1BHK median rent of ₹12,500/month and a peak-hour commute of 22 minutes. Total monthly cost (rent + cab commute): ₹20,079.
How many residential areas are within 30 minutes of Sarjapur Road?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 10 residential areas are within 30 minutes of Sarjapur Road by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Sarjapur Road have Namma Metro connectivity?
The following areas near Sarjapur Road are metro-accessible: Electronic City, Hoodi, Jayanagar, JP Nagar, Vijayanagar. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 1BHK near Sarjapur Road?
Total monthly cost (rent + cab commute) near Sarjapur Road ranges from ₹20,079 in Bommanahalli to ₹74,078 in Sahakara Nagar. The median across all areas is approximately ₹41,970/month.
Is it better to rent a 1BHK close to Sarjapur Road or farther away?
Not always. Areas closer to Sarjapur Road often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.