1BHK flats near Global Village Tech Park

Looking for a 1BHK flat near Global Village Tech Park? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹10,500/month in Kengeri.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 2BHK 3BHK 4BHK+ All types
2
areas within 15 min
9
areas within 30 min
16
areas within 45 min
27
areas within 60 min
₹10,500
cheapest 1BHK median
# Area Zone 1BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Kengeri Metro Best value South-West ₹10,500 ₹8,500–₹16,500 9 min · 4.07 km ₹4,474 ₹14,974 All modes →
🥈 Vijayanagar Metro West ₹10,500 ₹9,000–₹12,000 23 min · 10.1 km ₹10,842 ₹21,342 All modes →
🥉 Kanakapura Road Best value South-West ₹13,000 ₹10,000–₹18,000 16 min · 8.22 km ₹8,856 ₹21,856 All modes →
4 Banashankari Metro Best value South-West ₹16,000 ₹8,500–₹22,500 15 min · 6.65 km ₹7,198 ₹23,198 All modes →
5 Uttarahalli South-West ₹22,500 ₹15,500–₹30,500 8 min · 3.42 km ₹4,400 ₹26,900 All modes →
6 Rajajinagar Metro West ₹16,000 ₹12,000–₹22,000 28 min · 13.83 km ₹14,780 ₹30,780 All modes →
7 Malleshwaram Metro North-West ₹15,000 ₹12,000–₹20,500 36 min · 16.55 km ₹17,653 ₹32,653 All modes →
8 Jayanagar Metro South ₹20,000 ₹14,000–₹28,000 28 min · 11.94 km ₹12,785 ₹32,785 All modes →
9 Bommanahalli South ₹12,500 ₹9,500–₹35,000 48 min · 19.19 km ₹20,441 ₹32,941 All modes →
10 JP Nagar Metro South ₹19,500 ₹18,000–₹19,500 24 min · 13.13 km ₹14,041 ₹33,541 All modes →
11 BTM Layout South ₹18,500 ₹11,500–₹30,000 46 min · 18.02 km ₹19,205 ₹37,705 All modes →
12 CV Raman Nagar Metro East ₹16,000 ₹12,000–₹22,000 67 min · 22.78 km ₹24,232 ₹40,232 All modes →
13 Hebbal North ₹17,000 ₹13,000–₹24,000 48 min · 22.65 km ₹24,094 ₹41,094 All modes →
14 Hennur North ₹12,000 ₹9,000–₹17,000 66 min · 27.66 km ₹29,385 ₹41,385 All modes →
15 Nagawara North ₹14,500 ₹10,000–₹26,500 58 min · 25.68 km ₹27,294 ₹41,794 All modes →
16 Electronic City Metro South ₹13,000 ₹9,000–₹18,000 40 min · 27.27 km ₹28,973 ₹41,973 All modes →
17 Jakkur North ₹11,000 ₹8,000–₹15,000 64 min · 30.3 km ₹32,173 ₹43,173 All modes →
18 Marathahalli East ₹15,000 ₹11,000–₹22,000 78 min · 26.88 km ₹28,561 ₹43,561 All modes →
19 Ambalipura South-East ₹16,000 ₹12,000–₹22,000 73 min · 26.46 km ₹28,118 ₹44,118 All modes →
20 Richmond Town Metro Central ₹28,000 ₹20,000–₹38,000 37 min · 15.47 km ₹16,512 ₹44,512 All modes →
21 Varthur South-East ₹13,000 ₹10,000–₹18,000 82 min · 29.86 km ₹31,708 ₹44,708 All modes →
22 Kalyan Nagar North ₹21,500 ₹14,000–₹50,000 51 min · 22.93 km ₹24,390 ₹45,890 All modes →
23 KR Puram Metro East ₹16,500 ₹14,500–₹37,500 78 min · 27.94 km ₹29,681 ₹46,181 All modes →
24 Hoodi Metro East ₹14,000 ₹11,000–₹20,000 88 min · 31.0 km ₹32,912 ₹46,912 All modes →
25 Bellandur South-East ₹25,500 ₹25,500–₹29,000 55 min · 20.65 km ₹21,982 ₹47,482 All modes →
26 Kadubeesanahalli South-East ₹20,500 ₹17,000–₹21,500 71 min · 25.43 km ₹27,030 ₹47,530 All modes →
27 HSR Layout South ₹31,000 ₹16,500–₹34,000 41 min · 16.54 km ₹17,642 ₹48,642 All modes →
28 Yelahanka North ₹17,000 ₹10,500–₹27,000 63 min · 30.25 km ₹32,120 ₹49,120 All modes →
29 Domlur Metro East ₹28,500 ₹13,000–₹34,500 54 min · 19.57 km ₹20,842 ₹49,342 All modes →
30 Banaswadi Metro North ₹24,500 ₹10,000–₹32,500 55 min · 24.34 km ₹25,879 ₹50,379 All modes →
31 Koramangala South ₹33,000 ₹26,000–₹35,500 39 min · 16.54 km ₹17,642 ₹50,642 All modes →
32 Begur South ₹22,500 ₹12,500–₹31,000 44 min · 29.09 km ₹30,895 ₹53,395 All modes →
33 Bannerghatta Road South ₹43,000 ₹24,500–₹50,000 28 min · 13.39 km ₹14,316 ₹57,316 All modes →
34 Whitefield Metro East ₹22,500 ₹16,000–₹23,000 94 min · 32.93 km ₹34,950 ₹57,450 All modes →
35 Shivajinagar Metro Central ₹45,000 ₹24,000–₹49,000 40 min · 16.51 km ₹17,611 ₹62,611 All modes →
36 Sarjapur Road South-East ₹27,000 ₹18,500–₹42,500 63 min · 33.6 km ₹35,658 ₹62,658 All modes →
37 Sadashivanagar Central ₹45,000 ₹24,500–₹48,000 46 min · 17.77 km ₹18,941 ₹63,941 All modes →
38 Indiranagar Metro East ₹46,500 ₹23,000–₹72,000 58 min · 19.99 km ₹21,285 ₹67,785 All modes →
39 Haralur Road South-East ₹33,000 ₹26,500–₹41,500 64 min · 33.6 km ₹35,658 ₹68,658 All modes →
40 Sahakara Nagar North ₹43,500 ₹25,500–₹51,500 57 min · 26.0 km ₹27,632 ₹71,132 All modes →
41 Panathur South-East ₹41,500 ₹33,500–₹44,000 101 min · 32.74 km ₹34,749 ₹76,249 All modes →

Total/mo = 1BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 1BHK flat near Global Village Tech Park, Bangalore?
Kengeri is the most affordable option near Global Village Tech Park with a 1BHK median rent of ₹10,500/month and a peak-hour commute of 9 minutes. Total monthly cost (rent + cab commute): ₹14,974.
How many residential areas are within 30 minutes of Global Village Tech Park?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 9 residential areas are within 30 minutes of Global Village Tech Park by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Global Village Tech Park have Namma Metro connectivity?
The following areas near Global Village Tech Park are metro-accessible: Kengeri, Vijayanagar, Banashankari, Rajajinagar, Malleshwaram. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 1BHK near Global Village Tech Park?
Total monthly cost (rent + cab commute) near Global Village Tech Park ranges from ₹14,974 in Kengeri to ₹76,249 in Panathur. The median across all areas is approximately ₹45,330/month.
Is it better to rent a 1BHK close to Global Village Tech Park or farther away?
Not always. Areas closer to Global Village Tech Park often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.