1BHK flats near Koramangala (Startup Hub)

Looking for a 1BHK flat near Koramangala (Startup Hub)? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹12,500/month in Bommanahalli.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 2BHK 3BHK 4BHK+ All types
3
areas within 15 min
19
areas within 30 min
33
areas within 45 min
40
areas within 60 min
₹12,500
cheapest 1BHK median
# Area Zone 1BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Bommanahalli Best value South ₹12,500 ₹9,500–₹35,000 23 min · 8.88 km ₹9,553 ₹22,053 All modes →
🥈 Vijayanagar Metro West ₹10,500 ₹9,000–₹12,000 34 min · 13.71 km ₹14,654 ₹25,154 All modes →
🥉 Kanakapura Road Best value South-West ₹13,000 ₹10,000–₹18,000 24 min · 12.55 km ₹13,429 ₹26,429 All modes →
4 CV Raman Nagar Metro East ₹16,000 ₹12,000–₹22,000 29 min · 9.85 km ₹10,578 ₹26,578 All modes →
5 Marathahalli East ₹15,000 ₹11,000–₹22,000 34 min · 10.89 km ₹11,676 ₹26,676 All modes →
6 BTM Layout South ₹18,500 ₹11,500–₹30,000 20 min · 7.81 km ₹8,423 ₹26,923 All modes →
7 Jayanagar Metro Best value South ₹20,000 ₹14,000–₹28,000 17 min · 6.62 km ₹7,167 ₹27,167 All modes →
8 JP Nagar Metro South ₹19,500 ₹18,000–₹19,500 19 min · 7.55 km ₹8,149 ₹27,649 All modes →
9 Electronic City Metro South ₹13,000 ₹9,000–₹18,000 29 min · 14.47 km ₹15,456 ₹28,456 All modes →
10 Banashankari Metro South-West ₹16,000 ₹8,500–₹22,500 29 min · 12.0 km ₹12,848 ₹28,848 All modes →
11 Ambalipura South-East ₹16,000 ₹12,000–₹22,000 38 min · 12.72 km ₹13,608 ₹29,608 All modes →
12 Malleshwaram Metro North-West ₹15,000 ₹12,000–₹20,500 33 min · 13.75 km ₹14,696 ₹29,696 All modes →
13 Rajajinagar Metro West ₹16,000 ₹12,000–₹22,000 34 min · 13.64 km ₹14,580 ₹30,580 All modes →
14 Hennur North ₹12,000 ₹9,000–₹17,000 48 min · 17.69 km ₹18,857 ₹30,857 All modes →
15 Varthur South-East ₹13,000 ₹10,000–₹18,000 45 min · 17.19 km ₹18,329 ₹31,329 All modes →
16 KR Puram Metro East ₹16,500 ₹14,500–₹37,500 40 min · 15.04 km ₹16,058 ₹32,558 All modes →
17 Bellandur South-East ₹25,500 ₹25,500–₹29,000 21 min · 6.94 km ₹7,505 ₹33,005 All modes →
18 Kadubeesanahalli South-East ₹20,500 ₹17,000–₹21,500 36 min · 11.71 km ₹12,542 ₹33,042 All modes →
19 Hoodi Metro East ₹14,000 ₹11,000–₹20,000 50 min · 18.1 km ₹19,290 ₹33,290 All modes →
20 Nagawara North ₹14,500 ₹10,000–₹26,500 44 min · 17.63 km ₹18,793 ₹33,293 All modes →
21 Domlur Metro East ₹28,500 ₹13,000–₹34,500 14 min · 4.92 km ₹5,372 ₹33,872 All modes →
22 Jakkur North ₹11,000 ₹8,000–₹15,000 54 min · 21.78 km ₹23,176 ₹34,176 All modes →
23 Richmond Town Metro Central ₹28,000 ₹20,000–₹38,000 20 min · 5.71 km ₹6,206 ₹34,206 All modes →
24 Hebbal North ₹17,000 ₹13,000–₹24,000 39 min · 16.42 km ₹17,516 ₹34,516 All modes →
25 Kalyan Nagar North ₹21,500 ₹14,000–₹50,000 30 min · 12.34 km ₹13,207 ₹34,707 All modes →
26 Begur South ₹22,500 ₹12,500–₹31,000 24 min · 11.8 km ₹12,637 ₹35,137 All modes →
27 HSR Layout South ₹31,000 ₹16,500–₹34,000 13 min · 4.22 km ₹4,632 ₹35,632 All modes →
28 Sarjapur Road South-East ₹27,000 ₹18,500–₹42,500 31 min · 9.46 km ₹10,166 ₹37,166 All modes →
29 Koramangala South ₹33,000 ₹26,000–₹35,500 0 min · 0.0 km ₹4,400 ₹37,400 All modes →
30 Uttarahalli South-West ₹22,500 ₹15,500–₹30,500 30 min · 13.98 km ₹14,939 ₹37,439 All modes →
31 Banaswadi Metro North ₹24,500 ₹10,000–₹32,500 31 min · 12.89 km ₹13,788 ₹38,288 All modes →
32 Kengeri Metro South-West ₹10,500 ₹8,500–₹16,500 43 min · 27.79 km ₹29,522 ₹40,022 All modes →
33 Whitefield Metro East ₹22,500 ₹16,000–₹23,000 49 min · 16.95 km ₹18,075 ₹40,575 All modes →
34 Yelahanka North ₹17,000 ₹10,500–₹27,000 54 min · 23.29 km ₹24,770 ₹41,770 All modes →
35 Haralur Road South-East ₹33,000 ₹26,500–₹41,500 43 min · 14.42 km ₹15,404 ₹48,404 All modes →
36 Bannerghatta Road South ₹43,000 ₹24,500–₹50,000 21 min · 7.92 km ₹8,540 ₹51,540 All modes →
37 Indiranagar Metro East ₹46,500 ₹23,000–₹72,000 20 min · 6.02 km ₹6,533 ₹53,033 All modes →
38 Shivajinagar Metro Central ₹45,000 ₹24,000–₹49,000 25 min · 7.76 km ₹8,371 ₹53,371 All modes →
39 Sadashivanagar Central ₹45,000 ₹24,500–₹48,000 37 min · 11.56 km ₹12,383 ₹57,383 All modes →
40 Panathur South-East ₹41,500 ₹33,500–₹44,000 61 min · 16.76 km ₹17,875 ₹59,375 All modes →
41 Sahakara Nagar North ₹43,500 ₹25,500–₹51,500 49 min · 18.57 km ₹19,786 ₹63,286 All modes →

Total/mo = 1BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 1BHK flat near Koramangala (Startup Hub), Bangalore?
Bommanahalli is the most affordable option near Koramangala (Startup Hub) with a 1BHK median rent of ₹12,500/month and a peak-hour commute of 23 minutes. Total monthly cost (rent + cab commute): ₹22,053.
How many residential areas are within 30 minutes of Koramangala (Startup Hub)?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 19 residential areas are within 30 minutes of Koramangala (Startup Hub) by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Koramangala (Startup Hub) have Namma Metro connectivity?
The following areas near Koramangala (Startup Hub) are metro-accessible: Vijayanagar, CV Raman Nagar, Jayanagar, JP Nagar, Electronic City. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 1BHK near Koramangala (Startup Hub)?
Total monthly cost (rent + cab commute) near Koramangala (Startup Hub) ranges from ₹22,053 in Bommanahalli to ₹63,286 in Sahakara Nagar. The median across all areas is approximately ₹36,207/month.
Is it better to rent a 1BHK close to Koramangala (Startup Hub) or farther away?
Not always. Areas closer to Koramangala (Startup Hub) often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.