2BHK flats near Global Village Tech Park

Looking for a 2BHK flat near Global Village Tech Park? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹25,000/month in Kengeri.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 3BHK 4BHK+ All types
2
areas within 15 min
9
areas within 30 min
16
areas within 45 min
27
areas within 60 min
₹25,000
cheapest 2BHK median
# Area Zone 2BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Kengeri Metro Best value South-West ₹25,000 ₹15,000–₹32,500 9 min · 4.07 km ₹4,474 ₹29,474 All modes →
🥈 Uttarahalli South-West ₹32,500 ₹17,000–₹61,500 8 min · 3.42 km ₹4,400 ₹36,900 All modes →
🥉 Banashankari Metro South-West ₹32,000 ₹24,500–₹41,000 15 min · 6.65 km ₹7,198 ₹39,198 All modes →
4 Kanakapura Road Best value South-West ₹30,500 ₹26,000–₹43,500 16 min · 8.22 km ₹8,856 ₹39,356 All modes →
5 Jayanagar Metro South ₹34,000 ₹27,000–₹52,500 28 min · 11.94 km ₹12,785 ₹46,785 All modes →
6 Bommanahalli South ₹28,500 ₹15,500–₹64,000 48 min · 19.19 km ₹20,441 ₹48,941 All modes →
7 Vijayanagar Metro West ₹38,500 ₹15,500–₹46,500 23 min · 10.1 km ₹10,842 ₹49,342 All modes →
8 JP Nagar Metro South ₹36,000 ₹25,500–₹38,500 24 min · 13.13 km ₹14,041 ₹50,041 All modes →
9 Bannerghatta Road South ₹36,000 ₹14,000–₹61,500 28 min · 13.39 km ₹14,316 ₹50,316 All modes →
10 Nagawara North ₹25,500 ₹8,500–₹48,000 58 min · 25.68 km ₹27,294 ₹52,794 All modes →
11 Electronic City Metro Best value South ₹24,500 ₹13,000–₹46,000 40 min · 27.27 km ₹28,973 ₹53,473 All modes →
12 Malleshwaram Metro North-West ₹36,000 ₹12,000–₹63,000 36 min · 16.55 km ₹17,653 ₹53,653 All modes →
13 Rajajinagar Metro West ₹39,000 ₹35,000–₹49,500 28 min · 13.83 km ₹14,780 ₹53,780 All modes →
14 Shivajinagar Metro Central ₹36,500 ₹13,000–₹62,500 40 min · 16.51 km ₹17,611 ₹54,111 All modes →
15 Sadashivanagar Central ₹35,500 ₹13,000–₹61,000 46 min · 17.77 km ₹18,941 ₹54,441 All modes →
16 BTM Layout South ₹35,500 ₹14,500–₹56,500 46 min · 18.02 km ₹19,205 ₹54,705 All modes →
17 Kalyan Nagar North ₹31,000 ₹22,500–₹49,000 51 min · 22.93 km ₹24,390 ₹55,390 All modes →
18 KR Puram Metro East ₹32,500 ₹19,500–₹64,000 78 min · 27.94 km ₹29,681 ₹62,181 All modes →
19 Banaswadi Metro North ₹36,500 ₹18,000–₹68,000 55 min · 24.34 km ₹25,879 ₹62,379 All modes →
20 Hennur North ₹33,000 ₹24,000–₹61,500 66 min · 27.66 km ₹29,385 ₹62,385 All modes →
21 CV Raman Nagar Metro East ₹38,500 ₹14,000–₹62,500 67 min · 22.78 km ₹24,232 ₹62,732 All modes →
22 Sahakara Nagar North ₹35,500 ₹13,500–₹60,000 57 min · 26.0 km ₹27,632 ₹63,132 All modes →
23 Yelahanka North ₹32,000 ₹15,500–₹54,500 63 min · 30.25 km ₹32,120 ₹64,120 All modes →
24 Begur South ₹33,500 ₹14,500–₹48,500 44 min · 29.09 km ₹30,895 ₹64,395 All modes →
25 HSR Layout South ₹47,500 ₹29,500–₹57,000 41 min · 16.54 km ₹17,642 ₹65,142 All modes →
26 Koramangala South ₹48,000 ₹41,000–₹85,000 39 min · 16.54 km ₹17,642 ₹65,642 All modes →
27 Indiranagar Metro East ₹49,500 ₹35,500–₹72,500 58 min · 19.99 km ₹21,285 ₹70,785 All modes →
28 Jakkur North ₹39,500 ₹26,000–₹60,000 64 min · 30.3 km ₹32,173 ₹71,673 All modes →
29 Domlur Metro East ₹51,500 ₹25,500–₹62,000 54 min · 19.57 km ₹20,842 ₹72,342 All modes →
30 Bellandur South-East ₹54,500 ₹45,000–₹76,500 55 min · 20.65 km ₹21,982 ₹76,482 All modes →
31 Marathahalli East ₹48,500 ₹29,000–₹73,500 78 min · 26.88 km ₹28,561 ₹77,061 All modes →
32 Hoodi Metro East ₹44,500 ₹35,000–₹76,500 88 min · 31.0 km ₹32,912 ₹77,412 All modes →
33 Whitefield Metro East ₹43,000 ₹15,000–₹95,000 94 min · 32.93 km ₹34,950 ₹77,950 All modes →
34 Varthur South-East ₹49,500 ₹16,500–₹64,500 82 min · 29.86 km ₹31,708 ₹81,208 All modes →
35 Ambalipura South-East ₹54,000 ₹54,500–₹59,500 73 min · 26.46 km ₹28,118 ₹82,118 All modes →
36 Sarjapur Road South-East ₹46,500 ₹32,500–₹71,000 63 min · 33.6 km ₹35,658 ₹82,158 All modes →
37 Richmond Town Metro Central ₹66,500 ₹58,500–₹67,500 37 min · 15.47 km ₹16,512 ₹83,012 All modes →
38 Hebbal North ₹60,500 ₹57,000–₹63,000 48 min · 22.65 km ₹24,094 ₹84,594 All modes →
39 Panathur South-East ₹51,500 ₹42,500–₹76,000 101 min · 32.74 km ₹34,749 ₹86,249 All modes →
40 Kadubeesanahalli South-East ₹63,000 ₹35,500–₹77,000 71 min · 25.43 km ₹27,030 ₹90,030 All modes →
41 Haralur Road South-East ₹57,500 ₹32,000–₹62,000 64 min · 33.6 km ₹35,658 ₹93,158 All modes →

Total/mo = 2BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 2BHK flat near Global Village Tech Park, Bangalore?
Kengeri is the most affordable option near Global Village Tech Park with a 2BHK median rent of ₹25,000/month and a peak-hour commute of 9 minutes. Total monthly cost (rent + cab commute): ₹29,474.
How many residential areas are within 30 minutes of Global Village Tech Park?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 9 residential areas are within 30 minutes of Global Village Tech Park by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Global Village Tech Park have Namma Metro connectivity?
The following areas near Global Village Tech Park are metro-accessible: Kengeri, Banashankari, Jayanagar, Vijayanagar, JP Nagar. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 2BHK near Global Village Tech Park?
Total monthly cost (rent + cab commute) near Global Village Tech Park ranges from ₹29,474 in Kengeri to ₹93,158 in Haralur Road. The median across all areas is approximately ₹63,440/month.
Is it better to rent a 2BHK close to Global Village Tech Park or farther away?
Not always. Areas closer to Global Village Tech Park often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.