2BHK flats near Koramangala (Startup Hub)

Looking for a 2BHK flat near Koramangala (Startup Hub)? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹28,500/month in Bommanahalli.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 3BHK 4BHK+ All types
3
areas within 15 min
19
areas within 30 min
33
areas within 45 min
40
areas within 60 min
₹28,500
cheapest 2BHK median
# Area Zone 2BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Bommanahalli Best value South ₹28,500 ₹15,500–₹64,000 23 min · 8.88 km ₹9,553 ₹38,053 All modes →
🥈 Electronic City Metro Best value South ₹24,500 ₹13,000–₹46,000 29 min · 14.47 km ₹15,456 ₹39,956 All modes →
🥉 Jayanagar Metro Best value South ₹34,000 ₹27,000–₹52,500 17 min · 6.62 km ₹7,167 ₹41,167 All modes →
4 BTM Layout South ₹35,500 ₹14,500–₹56,500 20 min · 7.81 km ₹8,423 ₹43,923 All modes →
5 Kanakapura Road South-West ₹30,500 ₹26,000–₹43,500 24 min · 12.55 km ₹13,429 ₹43,929 All modes →
6 JP Nagar Metro South ₹36,000 ₹25,500–₹38,500 19 min · 7.55 km ₹8,149 ₹44,149 All modes →
7 Kalyan Nagar North ₹31,000 ₹22,500–₹49,000 30 min · 12.34 km ₹13,207 ₹44,207 All modes →
8 Nagawara North ₹25,500 ₹8,500–₹48,000 44 min · 17.63 km ₹18,793 ₹44,293 All modes →
9 Bannerghatta Road South ₹36,000 ₹14,000–₹61,500 21 min · 7.92 km ₹8,540 ₹44,540 All modes →
10 Banashankari Metro South-West ₹32,000 ₹24,500–₹41,000 29 min · 12.0 km ₹12,848 ₹44,848 All modes →
11 Shivajinagar Metro Central ₹36,500 ₹13,000–₹62,500 25 min · 7.76 km ₹8,371 ₹44,871 All modes →
12 Begur South ₹33,500 ₹14,500–₹48,500 24 min · 11.8 km ₹12,637 ₹46,137 All modes →
13 Uttarahalli South-West ₹32,500 ₹17,000–₹61,500 30 min · 13.98 km ₹14,939 ₹47,439 All modes →
14 Sadashivanagar Central ₹35,500 ₹13,000–₹61,000 37 min · 11.56 km ₹12,383 ₹47,883 All modes →
15 KR Puram Metro East ₹32,500 ₹19,500–₹64,000 40 min · 15.04 km ₹16,058 ₹48,558 All modes →
16 CV Raman Nagar Metro East ₹38,500 ₹14,000–₹62,500 29 min · 9.85 km ₹10,578 ₹49,078 All modes →
17 Banaswadi Metro North ₹36,500 ₹18,000–₹68,000 31 min · 12.89 km ₹13,788 ₹50,288 All modes →
18 Malleshwaram Metro North-West ₹36,000 ₹12,000–₹63,000 33 min · 13.75 km ₹14,696 ₹50,696 All modes →
19 Hennur North ₹33,000 ₹24,000–₹61,500 48 min · 17.69 km ₹18,857 ₹51,857 All modes →
20 HSR Layout South ₹47,500 ₹29,500–₹57,000 13 min · 4.22 km ₹4,632 ₹52,132 All modes →
21 Koramangala South ₹48,000 ₹41,000–₹85,000 0 min · 0.0 km ₹4,400 ₹52,400 All modes →
22 Vijayanagar Metro West ₹38,500 ₹15,500–₹46,500 34 min · 13.71 km ₹14,654 ₹53,154 All modes →
23 Rajajinagar Metro West ₹39,000 ₹35,000–₹49,500 34 min · 13.64 km ₹14,580 ₹53,580 All modes →
24 Kengeri Metro South-West ₹25,000 ₹15,000–₹32,500 43 min · 27.79 km ₹29,522 ₹54,522 All modes →
25 Sahakara Nagar North ₹35,500 ₹13,500–₹60,000 49 min · 18.57 km ₹19,786 ₹55,286 All modes →
26 Indiranagar Metro East ₹49,500 ₹35,500–₹72,500 20 min · 6.02 km ₹6,533 ₹56,033 All modes →
27 Sarjapur Road South-East ₹46,500 ₹32,500–₹71,000 31 min · 9.46 km ₹10,166 ₹56,666 All modes →
28 Yelahanka North ₹32,000 ₹15,500–₹54,500 54 min · 23.29 km ₹24,770 ₹56,770 All modes →
29 Domlur Metro East ₹51,500 ₹25,500–₹62,000 14 min · 4.92 km ₹5,372 ₹56,872 All modes →
30 Marathahalli East ₹48,500 ₹29,000–₹73,500 34 min · 10.89 km ₹11,676 ₹60,176 All modes →
31 Whitefield Metro East ₹43,000 ₹15,000–₹95,000 49 min · 16.95 km ₹18,075 ₹61,075 All modes →
32 Bellandur South-East ₹54,500 ₹45,000–₹76,500 21 min · 6.94 km ₹7,505 ₹62,005 All modes →
33 Jakkur North ₹39,500 ₹26,000–₹60,000 54 min · 21.78 km ₹23,176 ₹62,676 All modes →
34 Hoodi Metro East ₹44,500 ₹35,000–₹76,500 50 min · 18.1 km ₹19,290 ₹63,790 All modes →
35 Ambalipura South-East ₹54,000 ₹54,500–₹59,500 38 min · 12.72 km ₹13,608 ₹67,608 All modes →
36 Varthur South-East ₹49,500 ₹16,500–₹64,500 45 min · 17.19 km ₹18,329 ₹67,829 All modes →
37 Panathur South-East ₹51,500 ₹42,500–₹76,000 61 min · 16.76 km ₹17,875 ₹69,375 All modes →
38 Richmond Town Metro Central ₹66,500 ₹58,500–₹67,500 20 min · 5.71 km ₹6,206 ₹72,706 All modes →
39 Haralur Road South-East ₹57,500 ₹32,000–₹62,000 43 min · 14.42 km ₹15,404 ₹72,904 All modes →
40 Kadubeesanahalli South-East ₹63,000 ₹35,500–₹77,000 36 min · 11.71 km ₹12,542 ₹75,542 All modes →
41 Hebbal North ₹60,500 ₹57,000–₹63,000 39 min · 16.42 km ₹17,516 ₹78,016 All modes →

Total/mo = 2BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 2BHK flat near Koramangala (Startup Hub), Bangalore?
Bommanahalli is the most affordable option near Koramangala (Startup Hub) with a 2BHK median rent of ₹28,500/month and a peak-hour commute of 23 minutes. Total monthly cost (rent + cab commute): ₹38,053.
How many residential areas are within 30 minutes of Koramangala (Startup Hub)?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 19 residential areas are within 30 minutes of Koramangala (Startup Hub) by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Koramangala (Startup Hub) have Namma Metro connectivity?
The following areas near Koramangala (Startup Hub) are metro-accessible: Electronic City, Jayanagar, JP Nagar, Banashankari, Shivajinagar. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 2BHK near Koramangala (Startup Hub)?
Total monthly cost (rent + cab commute) near Koramangala (Startup Hub) ranges from ₹38,053 in Bommanahalli to ₹78,016 in Hebbal. The median across all areas is approximately ₹54,316/month.
Is it better to rent a 2BHK close to Koramangala (Startup Hub) or farther away?
Not always. Areas closer to Koramangala (Startup Hub) often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.