2BHK flats near Sarjapur Road

Looking for a 2BHK flat near Sarjapur Road? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹24,500/month in Electronic City.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 3BHK 4BHK+ All types
1
areas within 15 min
10
areas within 30 min
22
areas within 45 min
32
areas within 60 min
₹24,500
cheapest 2BHK median
# Area Zone 2BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Electronic City Metro Best value South ₹24,500 ₹13,000–₹46,000 24 min · 9.14 km ₹9,828 ₹34,328 All modes →
🥈 Bommanahalli Best value South ₹28,500 ₹15,500–₹64,000 22 min · 7.01 km ₹7,579 ₹36,079 All modes →
🥉 Begur Best value South ₹33,500 ₹14,500–₹48,500 20 min · 7.16 km ₹7,737 ₹41,237 All modes →
4 BTM Layout South ₹35,500 ₹14,500–₹56,500 29 min · 11.11 km ₹11,908 ₹47,408 All modes →
5 Jayanagar Metro South ₹34,000 ₹27,000–₹52,500 35 min · 13.62 km ₹14,559 ₹48,559 All modes →
6 Bannerghatta Road South ₹36,000 ₹14,000–₹61,500 35 min · 13.91 km ₹14,865 ₹50,865 All modes →
7 Sarjapur Road South-East ₹46,500 ₹32,500–₹71,000 13 min · 3.16 km ₹4,400 ₹50,900 All modes →
8 JP Nagar Metro South ₹36,000 ₹25,500–₹38,500 37 min · 14.55 km ₹15,541 ₹51,541 All modes →
9 Banashankari Metro South-West ₹32,000 ₹24,500–₹41,000 45 min · 19.0 km ₹20,240 ₹52,240 All modes →
10 KR Puram Metro East ₹32,500 ₹19,500–₹64,000 69 min · 20.41 km ₹21,729 ₹54,229 All modes →
11 Kalyan Nagar North ₹31,000 ₹22,500–₹49,000 54 min · 22.56 km ₹23,999 ₹54,999 All modes →
12 Nagawara North ₹25,500 ₹8,500–₹48,000 68 min · 27.86 km ₹29,596 ₹55,096 All modes →
13 Shivajinagar Metro Central ₹36,500 ₹13,000–₹62,500 51 min · 17.99 km ₹19,173 ₹55,673 All modes →
14 HSR Layout South ₹47,500 ₹29,500–₹57,000 22 min · 8.66 km ₹9,321 ₹56,821 All modes →
15 Sadashivanagar Central ₹35,500 ₹13,000–₹61,000 63 min · 21.79 km ₹23,186 ₹58,686 All modes →
16 Kanakapura Road South-West ₹30,500 ₹26,000–₹43,500 38 min · 26.96 km ₹28,646 ₹59,146 All modes →
17 Koramangala South ₹48,000 ₹41,000–₹85,000 26 min · 10.75 km ₹11,528 ₹59,528 All modes →
18 Kengeri Metro South-West ₹25,000 ₹15,000–₹32,500 44 min · 32.74 km ₹34,749 ₹59,749 All modes →
19 CV Raman Nagar Metro East ₹38,500 ₹14,000–₹62,500 59 min · 20.07 km ₹21,370 ₹59,870 All modes →
20 Malleshwaram Metro North-West ₹36,000 ₹12,000–₹63,000 54 min · 23.43 km ₹24,918 ₹60,918 All modes →
21 Banaswadi Metro North ₹36,500 ₹18,000–₹68,000 55 min · 23.12 km ₹24,591 ₹61,091 All modes →
22 Bellandur South-East ₹54,500 ₹45,000–₹76,500 19 min · 6.12 km ₹6,639 ₹61,139 All modes →
23 Marathahalli East ₹48,500 ₹29,000–₹73,500 42 min · 11.88 km ₹12,721 ₹61,221 All modes →
24 Whitefield Metro East ₹43,000 ₹15,000–₹95,000 51 min · 17.96 km ₹19,142 ₹62,142 All modes →
25 Hennur North ₹33,000 ₹24,000–₹61,500 72 min · 27.91 km ₹29,649 ₹62,649 All modes →
26 Hoodi Metro East ₹44,500 ₹35,000–₹76,500 56 min · 17.18 km ₹18,318 ₹62,818 All modes →
27 Uttarahalli South-West ₹32,500 ₹17,000–₹61,500 43 min · 29.06 km ₹30,863 ₹63,363 All modes →
28 Vijayanagar Metro West ₹38,500 ₹15,500–₹46,500 55 min · 23.39 km ₹24,876 ₹63,376 All modes →
29 Haralur Road South-East ₹57,500 ₹32,000–₹62,000 23 min · 5.64 km ₹6,132 ₹63,632 All modes →
30 Rajajinagar Metro West ₹39,000 ₹35,000–₹49,500 54 min · 23.31 km ₹24,791 ₹63,791 All modes →
31 Ambalipura South-East ₹54,000 ₹54,500–₹59,500 26 min · 9.11 km ₹9,796 ₹63,796 All modes →
32 Varthur South-East ₹49,500 ₹16,500–₹64,500 38 min · 14.91 km ₹15,921 ₹65,421 All modes →
33 Sahakara Nagar North ₹35,500 ₹13,500–₹60,000 72 min · 28.79 km ₹30,578 ₹66,078 All modes →
34 Indiranagar Metro East ₹49,500 ₹35,500–₹72,500 51 min · 16.24 km ₹17,325 ₹66,825 All modes →
35 Yelahanka North ₹32,000 ₹15,500–₹54,500 77 min · 33.51 km ₹35,563 ₹67,563 All modes →
36 Domlur Metro East ₹51,500 ₹25,500–₹62,000 45 min · 15.15 km ₹16,174 ₹67,674 All modes →
37 Panathur South-East ₹51,500 ₹42,500–₹76,000 64 min · 19.99 km ₹21,285 ₹72,785 All modes →
38 Jakkur North ₹39,500 ₹26,000–₹60,000 78 min · 32.01 km ₹33,979 ₹73,479 All modes →
39 Kadubeesanahalli South-East ₹63,000 ₹35,500–₹77,000 34 min · 10.9 km ₹11,686 ₹74,686 All modes →
40 Richmond Town Metro Central ₹66,500 ₹58,500–₹67,500 44 min · 15.55 km ₹16,597 ₹83,097 All modes →
41 Hebbal North ₹60,500 ₹57,000–₹63,000 62 min · 26.64 km ₹28,308 ₹88,808 All modes →

Total/mo = 2BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 10 May 2026

Frequently asked questions

What is the cheapest 2BHK flat near Sarjapur Road, Bangalore?
Electronic City is the most affordable option near Sarjapur Road with a 2BHK median rent of ₹24,500/month and a peak-hour commute of 24 minutes. Total monthly cost (rent + cab commute): ₹34,328.
How many residential areas are within 30 minutes of Sarjapur Road?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 10 residential areas are within 30 minutes of Sarjapur Road by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Sarjapur Road have Namma Metro connectivity?
The following areas near Sarjapur Road are metro-accessible: Electronic City, Jayanagar, JP Nagar, Banashankari, KR Puram. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 2BHK near Sarjapur Road?
Total monthly cost (rent + cab commute) near Sarjapur Road ranges from ₹34,328 in Electronic City to ₹88,808 in Hebbal. The median across all areas is approximately ₹60,080/month.
Is it better to rent a 2BHK close to Sarjapur Road or farther away?
Not always. Areas closer to Sarjapur Road often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.