| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹5,000 | ₹11,000 | ₹7,000 |
| 2BHK | ₹7,000 | ₹16,000 | ₹11,000 |
| 3BHK | ₹13,000 | ₹26,000 | ₹18,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Pocharam IT Park | 31 min | ₹15,604 | All modes → |
| Uppal IT Hub | 36 min | ₹18,888 | All modes → |
| Mindspace Business Park | 45 min | ₹23,556 | All modes → |
| HITEC City | 47 min | ₹24,211 | All modes → |
| Manikonda / Lanco Hills | 52 min | ₹26,333 | All modes → |
| Gachibowli Hub | 59 min | ₹29,755 | All modes → |
| Financial District | 63 min | ₹33,408 | All modes → |
| Kokapet Business Hub | 67 min | ₹39,491 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.