| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹5,000 | ₹13,000 | ₹8,000 |
| 2BHK | ₹8,000 | ₹18,000 | ₹12,000 |
| 3BHK | ₹14,000 | ₹30,000 | ₹20,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Mindspace Business Park | 26 min | ₹12,658 | All modes → |
| HITEC City | 28 min | ₹13,323 | All modes → |
| Gachibowli Hub | 40 min | ₹18,973 | All modes → |
| Financial District | 44 min | ₹22,627 | All modes → |
| Manikonda / Lanco Hills | 48 min | ₹21,824 | All modes → |
| Kokapet Business Hub | 48 min | ₹44,602 | All modes → |
| Uppal IT Hub | 62 min | ₹29,881 | All modes → |
| Pocharam IT Park | 66 min | ₹35,404 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.