South-East Hyderabad · 🚇 Metro accessible · 2BHK from ₹9,000/month
Share on WhatsApp| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹6,000 | ₹14,000 | ₹9,000 |
| 2BHK | ₹9,000 | ₹20,000 | ₹13,000 |
| 3BHK | ₹16,000 | ₹33,000 | ₹22,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Uppal IT Hub | 9 min | ₹4,400 | All modes → |
| Pocharam IT Park | 18 min | ₹9,310 | All modes → |
| Manikonda / Lanco Hills | 48 min | ₹23,408 | All modes → |
| HITEC City | 55 min | ₹27,854 | All modes → |
| Mindspace Business Park | 55 min | ₹27,885 | All modes → |
| Gachibowli Hub | 59 min | ₹30,092 | All modes → |
| Financial District | 60 min | ₹30,430 | All modes → |
| Kokapet Business Hub | 67 min | ₹36,766 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.