| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹6,000 | ₹14,000 | ₹9,000 |
| 2BHK | ₹10,000 | ₹22,000 | ₹14,000 |
| 3BHK | ₹17,000 | ₹35,000 | ₹23,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Manikonda / Lanco Hills | 19 min | ₹9,036 | All modes → |
| Financial District | 25 min | ₹13,893 | All modes → |
| Kokapet Business Hub | 29 min | ₹15,678 | All modes → |
| Gachibowli Hub | 30 min | ₹16,491 | All modes → |
| HITEC City | 32 min | ₹15,710 | All modes → |
| Mindspace Business Park | 32 min | ₹15,657 | All modes → |
| Uppal IT Hub | 42 min | ₹20,367 | All modes → |
| Pocharam IT Park | 51 min | ₹26,132 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.