North-West Hyderabad · 🚇 Metro accessible · 2BHK from ₹10,000/month
Share on WhatsApp| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹6,000 | ₹15,000 | ₹10,000 |
| 2BHK | ₹10,000 | ₹22,000 | ₹14,000 |
| 3BHK | ₹18,000 | ₹36,000 | ₹25,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Mindspace Business Park | 17 min | ₹7,315 | All modes → |
| HITEC City | 18 min | ₹7,579 | All modes → |
| Gachibowli Hub | 22 min | ₹8,972 | All modes → |
| Financial District | 27 min | ₹12,626 | All modes → |
| Kokapet Business Hub | 31 min | ₹18,709 | All modes → |
| Manikonda / Lanco Hills | 34 min | ₹17,262 | All modes → |
| Uppal IT Hub | 65 min | ₹30,135 | All modes → |
| Pocharam IT Park | 69 min | ₹33,271 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.