| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹8,000 | ₹18,000 | ₹12,000 |
| 2BHK | ₹12,000 | ₹28,000 | ₹18,000 |
| 3BHK | ₹22,000 | ₹46,000 | ₹32,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Kokapet Business Hub | 32 min | ₹9,395 | All modes → |
| Financial District | 37 min | ₹10,947 | All modes → |
| Gachibowli Hub | 40 min | ₹12,246 | All modes → |
| Manikonda / Lanco Hills | 41 min | ₹12,045 | All modes → |
| HITEC City | 48 min | ₹16,460 | All modes → |
| Mindspace Business Park | 48 min | ₹16,407 | All modes → |
| Uppal IT Hub | 86 min | ₹32,912 | All modes → |
| Pocharam IT Park | 96 min | ₹38,678 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.