| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹5,000 | ₹11,000 | ₹7,000 |
| 2BHK | ₹7,000 | ₹16,000 | ₹11,000 |
| 3BHK | ₹13,000 | ₹26,000 | ₹18,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Uppal IT Hub | 33 min | ₹15,541 | All modes → |
| Pocharam IT Park | 42 min | ₹21,032 | All modes → |
| Manikonda / Lanco Hills | 58 min | ₹28,540 | All modes → |
| HITEC City | 68 min | ₹33,683 | All modes → |
| Mindspace Business Park | 68 min | ₹33,725 | All modes → |
| Gachibowli Hub | 69 min | ₹35,225 | All modes → |
| Financial District | 70 min | ₹35,563 | All modes → |
| Kokapet Business Hub | 74 min | ₹44,940 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.