| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹11,000 | ₹22,000 | ₹15,000 |
| 2BHK | ₹17,000 | ₹36,000 | ₹25,000 |
| 3BHK | ₹30,000 | ₹62,000 | ₹43,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Kokapet Business Hub | 13 min | ₹5,477 | All modes → |
| Financial District | 14 min | ₹5,762 | All modes → |
| Gachibowli Hub | 16 min | ₹7,061 | All modes → |
| Mindspace Business Park | 28 min | ₹14,337 | All modes → |
| Manikonda / Lanco Hills | 28 min | ₹11,148 | All modes → |
| HITEC City | 29 min | ₹14,400 | All modes → |
| Uppal IT Hub | 72 min | ₹32,025 | All modes → |
| Pocharam IT Park | 82 min | ₹37,791 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.