North-West Hyderabad · 🚇 Metro accessible · 2BHK from ₹11,000/month
Share on WhatsApp| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹7,000 | ₹16,000 | ₹11,000 |
| 2BHK | ₹11,000 | ₹24,000 | ₹16,000 |
| 3BHK | ₹20,000 | ₹40,000 | ₹27,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Mindspace Business Park | 12 min | ₹6,301 | All modes → |
| HITEC City | 15 min | ₹6,956 | All modes → |
| Gachibowli Hub | 27 min | ₹12,500 | All modes → |
| Financial District | 31 min | ₹16,153 | All modes → |
| Manikonda / Lanco Hills | 34 min | ₹15,467 | All modes → |
| Kokapet Business Hub | 36 min | ₹22,246 | All modes → |
| Uppal IT Hub | 49 min | ₹23,514 | All modes → |
| Pocharam IT Park | 53 min | ₹26,660 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.