| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹9,000 | ₹20,000 | ₹13,000 |
| 2BHK | ₹14,000 | ₹30,000 | ₹20,000 |
| 3BHK | ₹25,000 | ₹50,000 | ₹34,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Mindspace Business Park | 18 min | ₹5,783 | All modes → |
| HITEC City | 19 min | ₹6,047 | All modes → |
| Gachibowli Hub | 19 min | ₹6,649 | All modes → |
| Financial District | 25 min | ₹10,240 | All modes → |
| Kokapet Business Hub | 30 min | ₹16,322 | All modes → |
| Manikonda / Lanco Hills | 33 min | ₹14,876 | All modes → |
| Uppal IT Hub | 73 min | ₹30,261 | All modes → |
| Pocharam IT Park | 78 min | ₹33,398 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.