| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹12,000 | ₹24,000 | ₹17,000 |
| 2BHK | ₹20,000 | ₹42,000 | ₹29,000 |
| 3BHK | ₹35,000 | ₹68,000 | ₹48,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Financial District | 9 min | ₹4,833 | All modes → |
| Gachibowli Hub | 10 min | ₹5,245 | All modes → |
| Kokapet Business Hub | 16 min | ₹8,698 | All modes → |
| HITEC City | 25 min | ₹11,623 | All modes → |
| Mindspace Business Park | 25 min | ₹11,560 | All modes → |
| Manikonda / Lanco Hills | 28 min | ₹12,563 | All modes → |
| Uppal IT Hub | 70 min | ₹32,574 | All modes → |
| Pocharam IT Park | 80 min | ₹38,340 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.