| BHK Type | Min Rent | Max Rent | Median Rent |
|---|---|---|---|
| 1BHK | ₹6,000 | ₹14,000 | ₹9,000 |
| 2BHK | ₹9,000 | ₹20,000 | ₹13,000 |
| 3BHK | ₹16,000 | ₹34,000 | ₹22,000 |
Rent data last updated: 16 May 2026
Times reflect Hyderabad peak-hour traffic (7–10 AM / 5–8 PM) using zone-specific speed multipliers — not free-flow or Google Maps best-case estimates.
| Office / Tech Park | 🚗 Cab (peak) | Total/mo (cab) | |
|---|---|---|---|
| Mindspace Business Park | 21 min | ₹9,427 | All modes → |
| HITEC City | 23 min | ₹10,092 | All modes → |
| Gachibowli Hub | 35 min | ₹15,604 | All modes → |
| Financial District | 39 min | ₹19,258 | All modes → |
| Manikonda / Lanco Hills | 42 min | ₹18,593 | All modes → |
| Kokapet Business Hub | 44 min | ₹25,351 | All modes → |
| Uppal IT Hub | 57 min | ₹26,650 | All modes → |
| Pocharam IT Park | 61 min | ₹29,786 | All modes → |
Peak-hour estimates use ORS driving-car profile adjusted by Hyderabad zone-specific traffic multipliers derived from published city traffic surveys. Free-flow times would be significantly lower and unrealistic for daily commuters.