Good news — 7 areas near Cessna Business Park fit a ₹50,000/month budget for 2BHK rent + daily commute combined. Here's what you can realistically expect.
Share on WhatsApp| # | Area | 2BHK Rent | Commute (peak) | Total/mo |
|---|---|---|---|---|
| 🥇 | KR Puram Metro | ₹32,500 | 41 min | ₹44,567 |
| 🥈 | Electronic City Metro | ₹24,500 | 43 min | ₹44,634 |
| 🥉 | Bommanahalli | ₹28,500 | 46 min | ₹45,023 |
| 4 | Nagawara | ₹25,500 | 54 min | ₹45,708 |
| 5 | Kalyan Nagar | ₹31,000 | 38 min | ₹46,974 |
| 6 | Banaswadi Metro | ₹36,500 | 34 min | ₹49,327 |
| 7 | CV Raman Nagar Metro | ₹38,500 | 34 min | ₹49,416 |
Total/mo = 2BHK median rent + cab transport (₹100 flat ≤4 km, then ₹24/km × 2 trips × 22 days). Commute times are peak-hour estimates. How we calculate this →