Good news — 5 areas near Sarjapur Road fit a ₹50,000/month budget for 2BHK rent + daily commute combined. Here's what you can realistically expect.
Share on WhatsApp| # | Area | 2BHK Rent | Commute (peak) | Total/mo |
|---|---|---|---|---|
| 🥇 | Electronic City Metro | ₹24,500 | 24 min | ₹34,328 |
| 🥈 | Bommanahalli | ₹28,500 | 22 min | ₹36,079 |
| 🥉 | Begur | ₹33,500 | 20 min | ₹41,237 |
| 4 | BTM Layout | ₹35,500 | 29 min | ₹47,408 |
| 5 | Jayanagar Metro | ₹34,000 | 35 min | ₹48,559 |
Total/mo = 2BHK median rent + cab transport (₹100 flat ≤4 km, then ₹24/km × 2 trips × 22 days). Commute times are peak-hour estimates. How we calculate this →