Good news — 10 areas near Prestige Tech Park fit a ₹50,000/month budget for 2BHK rent + daily commute combined. Here's what you can realistically expect.
Share on WhatsApp| # | Area | 2BHK Rent | Commute (peak) | Total/mo |
|---|---|---|---|---|
| 🥇 | Bommanahalli | ₹28,500 | 33 min | ₹40,017 |
| 🥈 | Electronic City Metro | ₹24,500 | 30 min | ₹40,030 |
| 🥉 | BTM Layout | ₹35,500 | 26 min | ₹45,803 |
| 4 | Jayanagar Metro | ₹34,000 | 30 min | ₹46,964 |
| 5 | KR Puram Metro | ₹32,500 | 48 min | ₹47,080 |
| 6 | Begur | ₹33,500 | 34 min | ₹48,101 |
| 7 | Nagawara | ₹25,500 | 59 min | ₹48,211 |
| 8 | Kalyan Nagar | ₹31,000 | 41 min | ₹48,452 |
| 9 | Kanakapura Road | ₹30,500 | 36 min | ₹49,726 |
| 10 | JP Nagar Metro | ₹36,000 | 32 min | ₹49,946 |
Total/mo = 2BHK median rent + cab transport (₹100 flat ≤4 km, then ₹24/km × 2 trips × 22 days). Commute times are peak-hour estimates. How we calculate this →