3BHK flats near Prestige Tech Park

Looking for a 3BHK flat near Prestige Tech Park? Here are 41 areas ranked by what you'll actually pay — rent plus daily commute. Cheapest option starts at ₹33,500/month in Uttarahalli.

17 of these areas have Namma Metro access — useful if you want to skip peak-hour road traffic entirely.

Looking for a different size? 1BHK 2BHK 4BHK+ All types
1
areas within 15 min
8
areas within 30 min
25
areas within 45 min
35
areas within 60 min
₹33,500
cheapest 3BHK median
# Area Zone 3BHK Rent Rent range Commute (peak) Transport/mo Total/mo
🥇 Uttarahalli Best value South-West ₹33,500 ₹20,500–₹77,000 47 min · 23.13 km ₹24,601 ₹58,101 All modes →
🥈 Kengeri Metro South-West ₹29,500 ₹15,000–₹50,000 59 min · 27.22 km ₹28,920 ₹58,420 All modes →
🥉 Varthur Best value South-East ₹48,500 ₹42,000–₹81,500 30 min · 9.38 km ₹10,081 ₹58,581 All modes →
4 Electronic City Metro Best value South ₹48,000 ₹27,500–₹68,000 35 min · 14.62 km ₹15,615 ₹63,615 All modes →
5 Begur South ₹49,000 ₹40,500–₹81,500 38 min · 14.04 km ₹15,002 ₹64,002 All modes →
6 Nagawara North ₹41,000 ₹25,000–₹50,000 63 min · 22.17 km ₹23,588 ₹64,588 All modes →
7 Sarjapur Road South-East ₹64,000 ₹42,500–₹93,000 25 min · 6.39 km ₹6,924 ₹70,924 All modes →
8 Banaswadi Metro North ₹55,500 ₹19,000–₹87,000 43 min · 15.18 km ₹16,206 ₹71,706 All modes →
9 CV Raman Nagar Metro East ₹61,000 ₹46,500–₹93,500 44 min · 12.39 km ₹13,260 ₹74,260 All modes →
10 Kadubeesanahalli South-East ₹69,000 ₹40,000–₹83,500 19 min · 4.94 km ₹5,393 ₹74,393 All modes →
11 Yelahanka North ₹40,500 ₹33,000–₹68,500 75 min · 32.38 km ₹34,369 ₹74,869 All modes →
12 Kanakapura Road South-West ₹55,500 ₹34,000–₹93,500 40 min · 18.85 km ₹20,082 ₹75,582 All modes →
13 Bellandur South-East ₹71,500 ₹57,500–₹91,500 10 min · 2.42 km ₹4,400 ₹75,900 All modes →
14 KR Puram Metro East ₹63,000 ₹32,000–₹88,500 53 min · 14.34 km ₹15,319 ₹78,319 All modes →
15 Haralur Road South-East ₹69,500 ₹54,000–₹95,000 32 min · 9.5 km ₹10,208 ₹79,708 All modes →
16 Hennur North ₹57,000 ₹28,000–₹94,000 63 min · 21.62 km ₹23,007 ₹80,007 All modes →
17 Banashankari Metro South-West ₹60,500 ₹24,000–₹95,000 45 min · 18.32 km ₹19,522 ₹80,022 All modes →
18 Vijayanagar Metro West ₹57,000 ₹34,500–₹70,500 54 min · 21.89 km ₹23,292 ₹80,292 All modes →
19 Ambalipura South-East ₹72,000 ₹56,500–₹99,000 27 min · 7.79 km ₹8,402 ₹80,402 All modes →
20 Marathahalli East ₹74,500 ₹57,000–₹104,000 26 min · 5.92 km ₹6,428 ₹80,928 All modes →
21 Whitefield Metro East ₹69,000 ₹48,000–₹81,500 37 min · 11.2 km ₹12,003 ₹81,003 All modes →
22 Bannerghatta Road South ₹66,500 ₹35,500–₹95,000 37 min · 14.1 km ₹15,066 ₹81,566 All modes →
23 Kalyan Nagar North ₹64,500 ₹33,500–₹99,000 45 min · 17.36 km ₹18,508 ₹83,008 All modes →
24 Domlur Metro East ₹72,000 ₹44,000–₹79,000 39 min · 10.77 km ₹11,549 ₹83,549 All modes →
25 JP Nagar Metro South ₹69,500 ₹46,000–₹99,000 36 min · 13.85 km ₹14,802 ₹84,302 All modes →
26 BTM Layout South ₹73,500 ₹29,000–₹79,500 30 min · 10.39 km ₹11,148 ₹84,648 All modes →
27 Jayanagar Metro South ₹71,500 ₹49,500–₹84,500 35 min · 12.91 km ₹13,809 ₹85,309 All modes →
28 HSR Layout South ₹77,500 ₹37,500–₹99,000 23 min · 7.68 km ₹8,286 ₹85,786 All modes →
29 Bommanahalli South ₹73,500 ₹28,500–₹94,500 36 min · 13.23 km ₹14,147 ₹87,647 All modes →
30 Shivajinagar Metro Central ₹73,000 ₹41,000–₹88,000 50 min · 16.18 km ₹17,262 ₹90,262 All modes →
31 Panathur South-East ₹79,000 ₹60,000–₹98,500 50 min · 11.01 km ₹11,803 ₹90,803 All modes →
32 Sadashivanagar Central ₹71,000 ₹41,000–₹93,500 62 min · 19.98 km ₹21,275 ₹92,275 All modes →
33 Hoodi Metro East ₹80,500 ₹44,000–₹98,500 40 min · 11.22 km ₹12,024 ₹92,524 All modes →
34 Sahakara Nagar North ₹68,000 ₹36,000–₹98,000 68 min · 25.01 km ₹26,587 ₹94,587 All modes →
35 Indiranagar Metro East ₹81,000 ₹64,500–₹91,000 43 min · 12.81 km ₹13,703 ₹94,703 All modes →
36 Malleshwaram Metro North-West ₹71,500 ₹52,500–₹88,000 53 min · 21.95 km ₹23,355 ₹94,855 All modes →
37 Koramangala South ₹86,500 ₹77,000–₹86,000 25 min · 8.92 km ₹9,596 ₹96,096 All modes →
38 Jakkur North ₹70,500 ₹20,500–₹95,000 74 min · 28.22 km ₹29,976 ₹100,476 All modes →
39 Hebbal North ₹77,000 ₹37,500–₹96,000 58 min · 23.03 km ₹24,496 ₹101,496 All modes →
40 Rajajinagar Metro West ₹82,000 ₹61,000–₹89,000 53 min · 21.83 km ₹23,228 ₹105,228 All modes →
41 Richmond Town Metro Central ₹91,500 ₹76,500–₹97,500 43 min · 13.87 km ₹14,823 ₹106,323 All modes →

Total/mo = 3BHK median rent + daily cab commute (22 working days). Times are peak-hour — not free-flow. How we calculate this →

Rent data last updated: 11 Oct 2026

Frequently asked questions

What is the cheapest 3BHK flat near Prestige Tech Park, Bangalore?
Uttarahalli is the most affordable option near Prestige Tech Park with a 3BHK median rent of ₹33,500/month and a peak-hour commute of 47 minutes. Total monthly cost (rent + cab commute): ₹58,101.
How many residential areas are within 30 minutes of Prestige Tech Park?
Based on peak-hour traffic data (7–10 AM / 5–8 PM), 8 residential areas are within 30 minutes of Prestige Tech Park by cab. These estimates account for Bangalore's heavy peak-hour congestion — free-flow times would be significantly shorter.
Which areas near Prestige Tech Park have Namma Metro connectivity?
The following areas near Prestige Tech Park are metro-accessible: Kengeri, Electronic City, Banaswadi, CV Raman Nagar, KR Puram. Choosing a metro-connected area lets you use a ₹935/month metro pass instead of daily cab fares, which can save ₹5,000–₹15,000/month.
What is the total monthly budget needed for a 3BHK near Prestige Tech Park?
Total monthly cost (rent + cab commute) near Prestige Tech Park ranges from ₹58,101 in Uttarahalli to ₹106,323 in Richmond Town. The median across all areas is approximately ₹81,977/month.
Is it better to rent a 3BHK close to Prestige Tech Park or farther away?
Not always. Areas closer to Prestige Tech Park often charge higher rent that outweighs the commute saving. Our rankings factor in both — the top-ranked area gives the lowest combined rent + commute cost, which is the number that actually matters for monthly budgeting.